Listas | Seção | Observação |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Outras observações: BBO |
Bahamas. Drug Formulary | 10. ANTINEOPLASTIC AND RELATED AGENTS | Sem observações |
Listas | Seção | Observação |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | Sem observações |
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Antitumor Antibiotics | Sem observações |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 41. Antineoplásicos y agentes inmunomoduladores | Sem observações |
Mexico. Cuadro Basico de Medicamentos - 2017 | 17. ONCOLOGIA | Sem observações |
Mexico. Cuadro Basico de Medicamentos - 2017 | 17. ONCOLOGIA | Sem observações |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 01. ANTINEOPLÁSICOS | Sem observações |
Guyana. Essential Medicines List. 2020-2021 | 9.02.04. Cytotoxic Antibiotic | Sem observações |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 08.01.02 Anthracyclines and Other Cytotoxic Antibodies | Sem observações |
Listas | Seção | Observação |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Outras observações: Sulphate INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 18.01. FÁRMACOS CITOTÓXICOS | Sem observações |
Listas | Seção | Observação |
---|---|---|
WHO Model List of Essential Medicines (2021) | 8.2.1 Cytotoxic medicines | Sem observações |
PAHO Strategic Fund Medicine List | 3.2. Cytotoxic medicines |
Outras observações: Limited supply options (normally, none or only one supplier identified / prequalified); may result in longer delivery times. |
Peru | 8.2 Cytotoxics | Sem observações |
El Salvador - 2019 | ANTINEOPLASICOS: otros antibioticos citotoxicos | Sem observações |
Chile. Formulario Nacional de Medicamentos. 2005 | 07.01. CITOTOXICOS O ANTINEOPLASICOS | Sem observações |
Suriname. NGK-C-011 | 8.2 Cytotoxic Agents | Sem observações |
Haiti. National List of Essential Medicines | 08.02 Cytotoxic and adjuvant drugs | Sem observações |
Barbados. Barbados National Drug Formulary (BNDF) | 10.0 Antineoplastics | Sem observações |