Listas | Seção | Observação |
---|---|---|
WHO Model List of Essential Medicines (2021) | 1.1.1. Inhalational medicines | Sem observações |
Peru | 1.1 General Anesthetics and Oxygen | Sem observações |
El Salvador - 2019 | ANESTÉSICOS | Sem observações |
Chile. Formulario Nacional de Medicamentos. 2005 | 01.01. ANESTESICOS GENERALES | Sem observações |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 28:04 General Anaesthetics | Sem observações |
Haiti. National List of Essential Medicines | 01.01.01 Inhaled medications | Sem observações |
Listas | Seção | Observação |
---|---|---|
Belize. National Drug Formulary | 01.01. General anaesthetics and oxygen | Sem observações |
Listas | Seção | Observação |
---|---|---|
Guyana. Essential Medicines List. 2020-2021 | Inhalation | Sem observações |
Listas | Seção | Observação |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Outras observações: INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS |
Listas | Seção | Observação |
---|---|---|
Suriname. NGK-C-011 | 1.1. General Anesthetics and Oxygen | Sem observações |
Ecuador | Essential Medicines List - Ecuador | Sem observações |
Listas | Seção | Observação |
---|---|---|
Paraguay. Lista de Medicamentos Esenciales. 2009 | 01. ANESTÉSICOS | Sem observações |