List | Section | Observation |
---|---|---|
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 03.11. POLIENOS | No observations |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 21.01. FÁRMACOS ANTIBACTERIANOS (USO LOCAL) | No observations |
List | Section | Observation |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Eent Antibiotics | No observations |
Guyana. Essential Medicines List. 2020-2021 | 21.11. Antifungal Agents | No observations |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 52:04 EENT Anti-infectives | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 52.04.16 EENT Antifungals | No observations |
Bahamas. Drug Formulary | 15. 03. 02. Antifungal | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 11.03.02 Antifungals | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: X 10 ML |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 21.1. Anti-infective agents | No observations |