List | Section | Observation |
---|---|---|
Suriname. NGK-C-011 | 10.1 Medications for Anemia | No observations |
List | Section | Observation |
---|---|---|
Barbados. Barbados National Drug Formulary (BNDF) | 20.04.04 Iron Preparations | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 09.01.01.01 Iron Deficiency Anaemias | No observations |
List | Section | Observation |
---|---|---|
Belize. National Drug Formulary | 10.01 Antianaemia medicines | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 10. HEMATOLOGIA | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: FCO. X 60 ML |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 11. BLOOD PRODUCTS AND DRUGS AFFECTING THE BLOOD | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: X 60 TABLETAS |
Mexico. Cuadro Basico de Medicamentos - 2017 | 10. HEMATOLOGIA | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 10. HEMATOLOGIA | No observations |
Suriname. NGK-C-011 | 10.1 Medications for Anemia | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 20.04.04 Iron Preparations | No observations |
List | Section | Observation |
---|---|---|
Belize. National Drug Formulary | 10.01 Antianaemia medicines | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 11. BLOOD PRODUCTS AND DRUGS AFFECTING THE BLOOD | No observations |