List | Section | Observation |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 07.03 ANTITUBERCULAR DRUGS | No observations |
List | Section | Observation |
---|---|---|
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 03.02. ANTIBACTERIANOS | No observations |
List | Section | Observation |
---|---|---|
Paraguay. Lista de Medicamentos Esenciales. 2009 | 04. ANTIMICOBACTERIAS (TUBERCULOSIS Y LEPRA) | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.2.5. Antituberculosis medicines | No observations |
PAHO Strategic Fund Medicine List | 2.3. Antituberculosis med. | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 03. Antituberculosos |
Others observations: Tabletas recubiertas. |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | J. ANTI-INFECCIOSOS PARA USO SISTEMICO | No observations |
Suriname. NGK-C-011 | 6.06 Anti-tuberculosis agents | No observations |
Haiti. National List of Essential Medicines | 06.02.04 Anti-tuberculosis drugs | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.2.5. Antituberculosis medicines | No observations |
PAHO Strategic Fund Medicine List | 2.3. Antituberculosis med. | No observations |
Ecuador | Essential Medicines List - Ecuador | No observations |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | J. ANTI-INFECCIOSOS PARA USO SISTEMICO | No observations |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 8: 16 Antituberculosis agents | No observations |
Suriname. NGK-C-011 | 6.06 Anti-tuberculosis agents | No observations |
Haiti. National List of Essential Medicines | 06.02.04 Anti-tuberculosis drugs | No observations |
Bahamas. Drug Formulary | 07.01.03. Antituberculars | No observations |
List | Section | Observation |
---|---|---|
Haiti. National List of Essential Medicines | 06.02.04 Anti-tuberculosis drugs | No observations |
List | Section | Observation |
---|---|---|
El Salvador - 2019 | ANTIMICOBACTERIANOS | No observations |
Guyana. Essential Medicines List. 2020-2021 | Combination Therapy | No observations |
Haiti. National List of Essential Medicines | 06.02.04 Anti-tuberculosis drugs | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |
List | Section | Observation |
---|---|---|
PAHO Strategic Fund Medicine List | 2.3. Antituberculosis med. | No observations |
List | Section | Observation |
---|---|---|
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 03. Antituberculosos | No observations |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | J. ANTI-INFECCIOSOS PARA USO SISTEMICO | No observations |
List | Section | Observation |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 07.03 ANTITUBERCULAR DRUGS | No observations |
List | Section | Observation |
---|---|---|
PAHO Strategic Fund Medicine List | 2.3. Antituberculosis med. | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.2.5. Antituberculosis medicines |
This medicine requires a children care specialist. |
Haiti. National List of Essential Medicines | 06.02.04 Anti-tuberculosis drugs | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |