List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 7.01.02. Other Antibacterials | No observations |
List | Section | Observation |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Antibiotics Miscellaneous | No observations |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 7.01.02. Other Antibacterials | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.2.3. Reserve group antibiotics | No observations |
List | Section | Observation |
---|---|---|
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | J. ANTI-INFECCIOSOS PARA USO SISTEMICO | No observations |
El Salvador - 2019 | ANTIBACTERIANOS |
Others observations: In resistance to vancomycin |
Haiti. National List of Essential Medicines | 06.02.02 Other Antibacterials | No observations |
PAHO Strategic Fund Medicine List | 2.4. Antiberculosis med. 2nd line | No observations |
List | Section | Observation |
---|---|---|
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 03.02. ANTIBACTERIANOS | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.2.3. Reserve group antibiotics | No observations |
WHO Model List of Essential Medicines (2021) | 6.2.5. Antituberculosis medicines | No observations |
Haiti. National List of Essential Medicines | 06.02.02 Other Antibacterials | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.2.3. Reserve group antibiotics | No observations |
Haiti. National List of Essential Medicines | 06.02.02 Other Antibacterials | No observations |
PAHO Strategic Fund Medicine List | 2.4. Antiberculosis med. 2nd line |
Others observations: Procurement of this medicine through the Strategic Fund should be limited for use according to WHO recommended M/XDR-TB regimen in patients for whom there are few or no treatments available. Patients receiving this medicine should be monitored for potential adverse events or related toxicities through national pharmacovigilance programs and data from the WHO Programme for International Drug Monitoring (UPPSALA). |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.2.3. Reserve group antibiotics | No observations |
WHO Model List of Essential Medicines (2021) | 6.2.5. Antituberculosis medicines | No observations |
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Antibiotics Miscellaneous | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | J. ANTI-INFECCIOSOS PARA USO SISTEMICO | No observations |
El Salvador - 2019 | ANTIBACTERIANOS |
Others observations: In vancomycin resistance |
Haiti. National List of Essential Medicines | 06.02.02 Other Antibacterials | No observations |
Bahamas. Drug Formulary | 7.01.02. Other Antibacterials | No observations |
PAHO Strategic Fund Medicine List | 2.4. Antiberculosis med. 2nd line |
Others observations: Procurement of this medicine through the Strategic Fund should be limited for use according to WHO recommended M/XDR-TB regimen in patients for whom there are few or no treatments available. Patients receiving this medicine should be monitored for potential adverse events or related toxicities through national pharmacovigilance programs and data from the WHO Programme for International Drug Monitoring (UPPSALA). |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.2.5. Antituberculosis medicines |
This medicine requires a children care specialist. |
PAHO Strategic Fund Medicine List | 2.4. Antiberculosis med. 2nd line | No observations |