List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 07.01.01. Penicillins | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Antibiotics Beta-Lactam | No observations |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 07.01 ANTIBIOTICS | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 01 ANTIBACTERIANOS PARA USO SISTÉMICO | No observations |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 8:12 Antibiotics and Antifungals | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 08.12.07.08 Carbapenems | No observations |
List | Section | Observation |
---|---|---|
Peru | 6.2.1.3 Carbapenems | No observations |
List | Section | Observation |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 03.02. ANTIBACTERIANOS | No observations |
List | Section | Observation |
---|---|---|
Guyana. Essential Medicines List. 2020-2021 | 7.02.04. Carbapenems (Complementary Medicines) | No observations |
Belize. National Drug Formulary | 06.02.01 Beta Lactam medicines | No observations |
List | Section | Observation |
---|---|---|
El Salvador - 2019 | ANTIBACTERIANOS | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 06.02. ANTIBACTERIANOS | No observations |
Guyana. Essential Medicines List. 2020-2021 | 7.02.04. Carbapenems (Complementary Medicines) | No observations |
Belize. National Drug Formulary | 06.02.01 Beta Lactam medicines | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |