List | Section | Observation |
---|---|---|
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 20. Relajantes musculares | No observations |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 03. RELAJANTES MUSCULARES | No observations |
El Salvador - 2019 | RELAJANTES MUSCULARES | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 01.04. RELAJANTES MUSCULARES | No observations |
Guyana. Essential Medicines List. 2020-2021 | Non-depolarizing Muscle Relaxants | No observations |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 12:20 Skeletal Muscle Relaxants | No observations |
Suriname. NGK-C-011 | 20. Muscle Relaxants and Cholinesterase Inhibitors | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 12.20.20 Neuromuscular Blocking Agents | No observations |
Bahamas. Drug Formulary | 06.03. Neuromuscular Blockers | No observations |
List | Section | Observation |
---|---|---|
Belize. National Drug Formulary | 01.04 Muscle relaxants and cholinesterase inhibitors | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
List | Section | Observation |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 15.1.4 Muscle Relaxants |
Others observations: bromide |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 15.01.05 Muscle Relaxants | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. | No observations |
List | Section | Observation |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: Bromuro INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 17.01. BLOQUEANTES NEUROMUSCULARES | No observations |