List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 25. Antihistamínicos, antieméticos, antipruriticos | No observations |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 013.04 ANTIHISTAMINES |
Others observations: hydrochloride |
Bahamas. Drug Formulary | 14. 01 Antihistamines | No observations |
List | Section | Observation |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 013.04 ANTIHISTAMINES |
Others observations: hydrochloride |
Bahamas. Drug Formulary | 14. 01 Antihistamines | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 03.04.01 Antihistamines | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 04.05 Drugs used in Nausea and Vertigo | No observations |
List | Section | Observation |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 013.04 ANTIHISTAMINES |
Others observations: hydrochloride |
Bahamas. Drug Formulary | 14. 01 Antihistamines | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 07. ENFERMEDADES INMUNOALERGICAS | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 07. ENFERMEDADES INMUNOALERGICAS | No observations |
List | Section | Observation |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 013.04 ANTIHISTAMINES |
Others observations: hydrochloride |
List | Section | Observation |
---|---|---|
Belize. National Drug Formulary | 24.03 Medicines used in generalized anxiety and sleep disorders | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
El Salvador - 2019 | ANTIHISTAMÍNICOS PARA USO SISTÉMICO | No observations |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 12:08 Anti-cholinergic Agents | No observations |
Bahamas. Drug Formulary | 14. 01 Antihistamines | No observations |
Belize. National Drug Formulary | 24.03 Medicines used in generalized anxiety and sleep disorders | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 03.04.01 Antihistamines | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 04.05 Drugs used in Nausea and Vertigo | No observations |
List | Section | Observation |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 11. ANTIHISTAMINICOS | No observations |
List | Section | Observation |
---|---|---|
Guyana. Essential Medicines List. 2020-2021 | Reserved for specialist use | No observations |
List | Section | Observation |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Antihistaminics | No observations |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: FCOX 60 ML |
Barbados. Barbados National Drug Formulary (BNDF) | 04.04 First Generation Antihistamines | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 03.04.01 Antihistamines | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 04.05 Drugs used in Nausea and Vertigo | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
List | Section | Observation |
---|---|---|
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 25. Antihistamínicos, antieméticos, antipruriticos | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 07. ENFERMEDADES INMUNOALERGICAS | No observations |
List | Section | Observation |
---|---|---|
Guyana. Essential Medicines List. 2020-2021 | Reserved for specialist use | No observations |
Belize. National Drug Formulary | 24.03 Medicines used in generalized anxiety and sleep disorders | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: X 10 TABLETAS |
Belize. National Drug Formulary | 24.03 Medicines used in generalized anxiety and sleep disorders | No observations |