List | Section | Observation |
---|---|---|
Peru | 12.5 Anti-Thrombotics | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 03. CARDIOLOGIA | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 03. CARDIOLOGIA | No observations |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | B. SANGUE E ÓRGÃOS HEMATOPOÉTICOS | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 20.12.20 Thrombolytic Agents | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 12.5.2 Thrombolytic medicines | No observations |
Bahamas. Drug Formulary | 02. CARDIOVASCULAR DRUGS | No observations |
List | Section | Observation |
---|---|---|
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 02.10.01 Fibrinolytic Drugs | No observations |
List | Section | Observation |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 02.05. FARMACOS FIBRINOLITICOS | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 12.5.2 Thrombolytic medicines | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 12.5.2 Thrombolytic medicines | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 02. CARDIOVASCULAR DRUGS | No observations |
List | Section | Observation |
---|---|---|
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | B. SANGUE E ÓRGÃOS HEMATOPOÉTICOS | No observations |
List | Section | Observation |
---|---|---|
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | B. SANGUE E ÓRGÃOS HEMATOPOÉTICOS | No observations |