| List | Section | Observation |
|---|---|---|
| WHO Model List of Essential Medicines (2021) | 6.3. Antifungal medicines | No observations |
| Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Skin Anti-Infectives-Antifungal-Oral | No observations |
| Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: X 15 CAPSULAS |
| Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 06.02 ANTIFUNGALS | No observations |
| Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |
| Costa Rica. Caja Costarricense de Seguro Social. 2019 | 04. Antifungicos y Antivirales | No observations |
| Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | J. ANTI-INFECCIOSOS PARA USO SISTEMICO | No observations |
| Chile. Formulario Nacional de Medicamentos. 2005 | 06.04. ANTIFUNGICOS |
Others observations: Alternativa |
| Haiti. National List of Essential Medicines | 06.03. Antifungals |
Others observations: Chronic treatment of opportunistic infections in PLHIV |
| Barbados. Barbados National Drug Formulary (BNDF) | 08.14.08 Azoles | No observations |
| Bahamas. Drug Formulary | 07.02. Antifungals | No observations |
| Cayman Islands Health Services Authority Pharmacy Drug Formulary | 05.02 Antifungal Drugs | No observations |
| PAHO Strategic Fund Medicine List | 2.5. Antifungal | No observations |
| List | Section | Observation |
|---|---|---|
| Chile. Formulario Nacional de Medicamentos. 2005 | 06.04. ANTIFUNGICOS |
Others observations: Alternativa |
| List | Section | Observation |
|---|---|---|
| Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 03.08. FARMACOS ANTIFUNGICOS | No observations |
| List | Section | Observation |
|---|---|---|
| WHO Model List of Essential Medicines (2021) | 6.3. Antifungal medicines | No observations |
| PAHO Strategic Fund Medicine List | 2.5. Antifungal | No observations |
| List | Section | Observation |
|---|---|---|
| Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | J. ANTI-INFECCIOSOS PARA USO SISTEMICO | No observations |
| Haiti. National List of Essential Medicines | 06.03. Antifungals |
Others observations: Chronic treatment of opportunistic infections in PLHIV |
| List | Section | Observation |
|---|---|---|
| Peru | 6.3 Antifungals | No observations |
| Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |
| El Salvador - 2019 | ANTIMICÓTICOS PARA USO SISTÉMICO | No observations |