List | Section | Observation |
---|---|---|
Peru | 6.2.1.3 Carbapenems | No observations |
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Antibiotics Beta-Lactam | No observations |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: BBO X 20ML |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 07.01 ANTIBIOTICS | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 01 ANTIBACTERIANOS PARA USO SISTÉMICO | No observations |
Guyana. Essential Medicines List. 2020-2021 | 7.02.04. Carbapenems (Complementary Medicines) | No observations |
Haiti. National List of Essential Medicines | 06.02.01. Beta-lactams | No observations |
Bahamas. Drug Formulary | 7.01.02. Other Antibacterials | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 05.01.07 Other Antibiotics | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: BBO X 30ML |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 07.01 ANTIBIOTICS | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |
Haiti. National List of Essential Medicines | 06.02.01. Beta-lactams | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 08.12.07.08 Carbapenems | No observations |
Bahamas. Drug Formulary | 7.01.02. Other Antibacterials | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 05.01.07 Other Antibiotics | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.2.2. Other antibacterial |
Age or weight restriction:
>3 months |
WHO Model List of Essential Medicines (2021) | 6.2.5. Antituberculosis medicines | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 08.12.07.08 Carbapenems | No observations |
List | Section | Observation |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 03.02. ANTIBACTERIANOS | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.2.2. Other antibacterial |
Age or weight restriction:
>3 months |
WHO Model List of Essential Medicines (2021) | 6.2.5. Antituberculosis medicines | No observations |
List | Section | Observation |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Antibiotics Beta-Lactam | No observations |
El Salvador - 2019 | ANTIBACTERIANOS | No observations |
List | Section | Observation |
---|---|---|
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 02. Antibióticos | No observations |
El Salvador - 2019 | ANTIBACTERIANOS | No observations |
Suriname. NGK-C-011 | 6.04 Anti-bacterial agents: Other | No observations |