List | Section | Observation |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Eent Mouthwashes & Gargles | No observations |
List | Section | Observation |
---|---|---|
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 12.03.04 Mouthwashes, Gargles and Dentifrices | No observations |
List | Section | Observation |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 03.05 ASTRINGENTS AND ANTISEPTIC DYES | No observations |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 04.03 OROPHARYNX | No observations |
List | Section | Observation |
---|---|---|
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 15. ANTISÉPTICOS Y DESINFECTANTES | No observations |
List | Section | Observation |
---|---|---|
Barbados. Barbados National Drug Formulary (BNDF) | 52.28 Mouth Washes and Gargles | No observations |
Belize. National Drug Formulary | 15.01 Antiseptics | No observations |
List | Section | Observation |
---|---|---|
Peru | 15.1 Antiseptics | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 46. Preparaciones dermatológicas |
Others observations: 10 volumenes. Frasco 1000 mL. |
Guyana. Essential Medicines List. 2020-2021 | 17.01. Antiseptics | No observations |
Suriname. NGK-C-011 | 15.1 Antiseptics | No observations |
Bahamas. Drug Formulary | 16. 01. Nasal and Oropharyngeal, Preparations | No observations |
Bahamas. Drug Formulary | 16. 02. Ottic Agents | No observations |
Bahamas. Drug Formulary | 17.8. Skin Disinfecting Agents | No observations |
Belize. National Drug Formulary | 15.01 Antiseptics | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 13.11 Skin Disinfecting and Cleaning Agents | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 13.13 Disinfectants and Others | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: FCO. X 235 ML. |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: FCO. X 235 ML. |