List | Section | Observation |
---|---|---|
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 20.10. ANTIFUNGICOS DE ACCION LOCAL | No observations |
List | Section | Observation |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS SALVO: FORMAS FARMACÉUTICAS DE ADMINISTRACIÓN TÓPICA |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 03.08. FARMACOS ANTIFUNGICOS | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 17.1. 01 Antifungals | No observations |
List | Section | Observation |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Skin Antibiotics-Topical | No observations |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 03.09 SHAMPOOS | No observations |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | D. MEDICAMENTOS DERMATOLÓGICOS | No observations |
Guyana. Essential Medicines List. 2020-2021 | Reserved for specialist use | No observations |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 84:05 Topical Anti-Fungal agents | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 84.04.08 Antifungal, Topical | No observations |
Bahamas. Drug Formulary | 17.1. 01 Antifungals | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 13.09 Scalp Preparations | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 07.02. Antifungals | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 05.02 Antifungal Drugs | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Skin Anti-Infectives-Antifungal-Oral | No observations |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: X 30 TABLETAS |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 06.02 ANTIFUNGALS | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 04. Antifungicos y Antivirales | No observations |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 02. ANTIMICÓTICOS PARA USO SISTÉMICO | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 06.04. ANTIFUNGICOS | No observations |
Suriname. NGK-C-011 | 6.07 Anti-fungal | No observations |
Bahamas. Drug Formulary | 07.02. Antifungals | No observations |
Belize. National Drug Formulary | 06.03. Antifungal medicines | No observations |
Belize. National Drug Formulary | 13.01 Antifungal medicines | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 05.02 Antifungal Drugs | No observations |
List | Section | Observation |
---|---|---|
Chile. Formulario Nacional de Medicamentos. 2005 | 06.04. ANTIFUNGICOS | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 12.01. ANTIMICOTICOS | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 08.14.08 Azoles | No observations |