List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 21. REUMATOLOGIA Y TRAUMATOLOGIA | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 28.08.04.92 Other Non-steroidal Anti-inflammatory Agents | No observations |
Bahamas. Drug Formulary | 04. ANALGESIC/ANTIPYRETIC/ANTI-INFLAMMATORY/SKELETAL MUSCLE RELAXANT DRUGS | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 10.01.01 Non-Steroidal Anti-Inflammatory Drugs (NSAIDs) | No observations |
List | Section | Observation |
---|---|---|
Peru | 12.7 Other Cardiovascular Medications | No observations |
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Obstetric Miscellaneous | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 07. Agentes cardíacos | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 21. REUMATOLOGIA Y TRAUMATOLOGIA | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 11.07. MEDICAMENTOS USADOS EN EL TRATAMIENTO DEL DUCTUS ARTERIOSO | No observations |
Bahamas. Drug Formulary | 04. ANALGESIC/ANTIPYRETIC/ANTI-INFLAMMATORY/SKELETAL MUSCLE RELAXANT DRUGS | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 07.01.02 Ductus Arteriosus | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 10.01.01 Non-Steroidal Anti-Inflammatory Drugs (NSAIDs) | No observations |
List | Section | Observation |
---|---|---|
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 02.07. FARMACOS PARA EL TRATAMIENTO DEL DUCTUS ARTERIOSO | No observations |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 05.01. ANALGÉSICOS Y ANTIINFLAMATORIOS NO ESTEROIDES, CORTICOSTEROIDES, ANTIGOTOSOS, ANTIJAQUECOSOS Y FÁRMACOS PARA EL DOLOR NEUROPÁTICO | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 14. Antiinflamatorios no esteroideos, antirreumáticos, y agentes mineralizantes | No observations |
List | Section | Observation |
---|---|---|
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 14. Antiinflamatorios no esteroideos, antirreumáticos, y agentes mineralizantes | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 09. GINECO - OBSTETRICIA | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 21. REUMATOLOGIA Y TRAUMATOLOGIA | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 09. GINECO - OBSTETRICIA | No observations |
Bahamas. Drug Formulary | 04. ANALGESIC/ANTIPYRETIC/ANTI-INFLAMMATORY/SKELETAL MUSCLE RELAXANT DRUGS | No observations |
Belize. National Drug Formulary | 02.01 Non-opioids and non-steroidal anti-inflammatory medicines (NSAIMs) | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: X 20 TABLETAS. |
El Salvador - 2019 | PRODUCTOS ANTIINFLAMATORIOS Y ANTIRREUMÁTICOS | No observations |
Belize. National Drug Formulary | 02.01 Non-opioids and non-steroidal anti-inflammatory medicines (NSAIMs) | No observations |