List | Section | Observation |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Cns Respiratory & Cerebral Stimulants | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 02. ANESTESIA | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 11. INTOXICACIONES | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 16. ANTIDOTES AND EMERGENCY TREATMENT OF POISONING | No observations |
List | Section | Observation |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 16.02 SPECIFIC | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 48. Antídotos | No observations |
El Salvador - 2019 | OTROS PRODUCTOS TERAPÉUTICOS | No observations |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | V. VÁRIOS | No observations |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 01. TODO EL RESTO DE LOS PRODUCTOS TERAPÉUTICOS | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 04. ANTÍDOTOS Y OTRAS SUBSTANCIAS USADAS EN EL TRATAMIENTO DE INTOXICACIONES | No observations |
Guyana. Essential Medicines List. 2020-2021 | 5.02. Specific | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 28.92 Miscellaneous Central Nervous System Agents | No observations |
List | Section | Observation |
---|---|---|
Peru | 4.2 Specifics | No observations |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: 1 MG INYECTABLE AMPOLLETA CON 10 ML |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 15.1.6 Adjuvants | No observations |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 28:92 Central Nervous System Agents- Miscellaneous | No observations |
Bahamas. Drug Formulary | 18. ANTIDOTES AND OTHER SUBSTANCES USED IN POISONING | No observations |
Belize. National Drug Formulary | 04.02. Specific | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 15.01.07 Antagonists for Central and Respiratory Depression | No observations |
List | Section | Observation |
---|---|---|
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 26.06. INTOXICACION CON HIPNOTICOS - ANSIOLITICOS | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |