List | Section | Observation |
---|---|---|
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 12:12 Adrenergic agents | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 12.12.08 Beta Adrenergic Agonists | No observations |
Belize. National Drug Formulary | 03. ANTIALLERGICS/ANTIHISTAMINE AND MEDICINES USED IN ANAPHYLAXIS | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: INY LIOF BBO |
Guyana. Essential Medicines List. 2020-2021 | 15.03.02. Catecholamines | No observations |
Suriname. NGK-C-011 | 12.4 Medicines for Heart Failure | No observations |
Bahamas. Drug Formulary | 02. CARDIOVASCULAR DRUGS | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 01.08 SYMPATHOMIMETICS | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 03. CARDIOLOGIA | No observations |
List | Section | Observation |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Cvs Sympathomimetics | No observations |
List | Section | Observation |
---|---|---|
Paraguay. Lista de Medicamentos Esenciales. 2009 | 01. TERAPIA CARDÍACA | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 11.04. MEDICAMENTOS USADOS EN INSUFICIENCIA CARDIACA |
Others observations: Alternativa |
List | Section | Observation |
---|---|---|
Peru | 12.4 Medications Used in Cardiac Insufficiency | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 06. Adrenérgicos | No observations |
El Salvador - 2019 | TERAPIA CARDIACA | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 02.07.01 Inotropic Sympathomimetics | No observations |
List | Section | Observation |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 01.08 SYMPATHOMIMETICS | No observations |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | C. APARELHO CARDIOVASCULAR | No observations |
List | Section | Observation |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 02.01. FARMACOS INOTROPICOS | No observations |
List | Section | Observation |
---|---|---|
Belize. National Drug Formulary | 03. ANTIALLERGICS/ANTIHISTAMINE AND MEDICINES USED IN ANAPHYLAXIS | No observations |
List | Section | Observation |
---|---|---|
Belize. National Drug Formulary | 03. ANTIALLERGICS/ANTIHISTAMINE AND MEDICINES USED IN ANAPHYLAXIS | No observations |