List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 1.1.1. Inhalational medicines | No observations |
Suriname. NGK-C-011 | 1.1. General Anesthetics and Oxygen | No observations |
Peru | 1.1 General Anesthetics and Oxygen | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 01.01. ANESTESICOS GENERALES | No observations |
WHO Model List of Essential Medicines (2021) | 1.4. Medical gases |
Others observations: *No more than 30% oxygen should be used to initiate resuscitation of neonates less than or equal to 32 weeks of gestation. |
Guyana. Essential Medicines List. 2020-2021 | Inhalation | No observations |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 28:04 General Anaesthetics | No observations |
Haiti. National List of Essential Medicines | 01.01.01 Inhaled medications | No observations |
Haiti. National List of Essential Medicines | 01.04. Medical Gas | No observations |
Belize. National Drug Formulary | 01.01. General anaesthetics and oxygen | No observations |
List | Section | Observation |
---|---|---|
Paraguay. Lista de Medicamentos Esenciales. 2009 | 01. TODO EL RESTO DE LOS PRODUCTOS TERAPÉUTICOS | No observations |
List | Section | Observation |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 013.07 OXYGEN | No observations |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 15.1.3 Inhalation Agents | No observations |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 26.11. INTOXICACION CON GASES | No observations |