List | Section | Observation |
---|---|---|
Peru | 27.2 Parenteral | No observations |
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Balance Alkalinizing Agents | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 43. Electrolitos y soluciones parenterales |
Others observations: Solución hipertónica. Ampolla con 10 o 20 mL. |
El Salvador - 2019 | SUSTITUTOS DE LA SANGRE Y SOLUCIONES PARA PERFUSIÓN | No observations |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 40:08 Alkalinizing agents | No observations |
Suriname. NGK-C-011 | 27.2 Parenteral Agents | No observations |
Haiti. National List of Essential Medicines | 26.02. Parenteral route | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 40.08 Alkalinizing Agents | No observations |
Bahamas. Drug Formulary | 12. 02 Parenteral Electrolytes | No observations |
Belize. National Drug Formulary | 26.01 Oral | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 09.02.02.01 Electrolytes and water | No observations |
List | Section | Observation |
---|---|---|
Chile. Formulario Nacional de Medicamentos. 2005 | 22.02. ELECTROLITOS | No observations |
List | Section | Observation |
---|---|---|
Chile. Formulario Nacional de Medicamentos. 2005 | 22.02. ELECTROLITOS | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: X 10 ML X AMP. |
Chile. Formulario Nacional de Medicamentos. 2005 | 22.02. ELECTROLITOS | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 12. 02 Parenteral Electrolytes | No observations |
List | Section | Observation |
---|---|---|
Suriname. NGK-C-011 | 27.2 Parenteral Agents | No observations |
List | Section | Observation |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 10.2.2 Intravenous Infusions | No observations |
List | Section | Observation |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS SALVO: FORMAS FARMACÉUTICAS SÓLIDAS DE ADMINISTRACIÓN ORAL |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 12.07. FARMACOS ALCALIZANTES DE ORINA | No observations |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 13.01. FARMACOS DE ACCION OTOLOGICA | No observations |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 19.02. SOLUCIONES PARENTERALES | No observations |
List | Section | Observation |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Unclassified Therapeutic Agents | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
List | Section | Observation |
---|---|---|
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | B. SANGUE E ÓRGÃOS HEMATOPOÉTICOS | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 22. SOLUCIONES ELECTROLITICAS Y SUSTITUTOS | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 22. SOLUCIONES ELECTROLITICAS Y SUSTITUTOS | No observations |
List | Section | Observation |
---|---|---|
Suriname. NGK-C-011 | 27.2 Parenteral Agents | No observations |
List | Section | Observation |
---|---|---|
Haiti. National List of Essential Medicines | 26.02. Parenteral route | No observations |
List | Section | Observation |
---|---|---|
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 40:08 Alkalinizing agents | No observations |
List | Section | Observation |
---|---|---|
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 09.02.01.03 Oral Bicarbonates | No observations |