List | Section | Observation |
---|---|---|
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 02.04 Beta-Adrenoceptor Blocking Drugs | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: X 5AMP |
Belize. National Drug Formulary | 12.01 Antianginal medicines | No observations |
List | Section | Observation |
---|---|---|
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 02.03. FARMACOS ANTIHIPERTENSIVOS | No observations |
List | Section | Observation |
---|---|---|
Belize. National Drug Formulary | 12.03 Antihypertensive medicines | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
List | Section | Observation |
---|---|---|
Belize. National Drug Formulary | 12.03 Antihypertensive medicines | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: X 50 TABLETAS |
Bahamas. Drug Formulary | 02. CARDIOVASCULAR DRUGS | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 02.04 Beta-Adrenoceptor Blocking Drugs | No observations |
List | Section | Observation |
---|---|---|
Peru | 12.1 Anti-Angina | No observations |
Peru | 12.2 Anti-Arrhythmia | No observations |
Peru | 12.3 Anti-Hypertensives | No observations |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: X 60 TABLETAS |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 1.3.2 Class 2(Beta - Adrenergic Blocking Drugs) | No observations |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | C. APARELHO CARDIOVASCULAR | No observations |
El Salvador - 2019 | AGENTES BETA-BLOQUEANTES | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 11.01. ANTIANGINOSOS | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 11.02. ANTIARRITMICOS | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 11.03. ANTIHIPERTENSIVOS | No observations |
Guyana. Essential Medicines List. 2020-2021 | Beta Blockers | No observations |
Haiti. National List of Essential Medicines | 12.01 Antianginals | No observations |
Haiti. National List of Essential Medicines | 12.02 Antiarrhythmics | No observations |
Haiti. National List of Essential Medicines | 12.03 Anti-hypertensives | No observations |
Haiti. National List of Essential Medicines | 12.04 Medicines for heart failure | No observations |
Bahamas. Drug Formulary | 02. CARDIOVASCULAR DRUGS | No observations |
Belize. National Drug Formulary | 12.01 Antianginal medicines | No observations |
Belize. National Drug Formulary | 12.02 Antiarrhythmic medicines | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 02.04 Beta-Adrenoceptor Blocking Drugs | No observations |
List | Section | Observation |
---|---|---|
Peru | 12.1 Anti-Angina | No observations |
Peru | 12.2 Anti-Arrhythmia | No observations |
Peru | 12.3 Anti-Hypertensives | No observations |
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Cvs Beta Blockers |
Others observations: scored |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 08. Antihipertensivos | No observations |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 1.3.2 Class 2(Beta - Adrenergic Blocking Drugs) | No observations |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | C. APARELHO CARDIOVASCULAR | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 11.01. ANTIANGINOSOS | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 11.02. ANTIARRITMICOS | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 11.03. ANTIHIPERTENSIVOS | No observations |
Guyana. Essential Medicines List. 2020-2021 | Beta Blockers | No observations |
Haiti. National List of Essential Medicines | 12.01 Antianginals | No observations |
Haiti. National List of Essential Medicines | 12.02 Antiarrhythmics | No observations |
Haiti. National List of Essential Medicines | 12.03 Anti-hypertensives | No observations |
Haiti. National List of Essential Medicines | 12.04 Medicines for heart failure | No observations |
Bahamas. Drug Formulary | 02. CARDIOVASCULAR DRUGS | No observations |
Belize. National Drug Formulary | 12.01 Antianginal medicines | No observations |
Belize. National Drug Formulary | 12.02 Antiarrhythmic medicines | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 02.04 Beta-Adrenoceptor Blocking Drugs | No observations |