List | Section | Observation |
---|---|---|
Peru | 25.1 Anti-Asthmatics and Medications for Chronic Obstructive Pulmonary Disease | No observations |
El Salvador - 2019 | ANTIASMÁTICOS | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 21.01. BRONCODILATADORES | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 48.18 Respiratory Smooth Muscle Relaxants | No observations |
Bahamas. Drug Formulary | 03. RESPIRATORY DRUGS | No observations |
Belize. National Drug Formulary | 25.01 RESPIRATORY TRACT | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 03.01.03 Theophylline | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 03. RESPIRATORY DRUGS | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: X 1 AMPULAS |
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Respiratory Anti-Asthmatic | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 23. Antiasmáticos y broncodilatadores | No observations |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 013.01 BRONCHODILATORS | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 13. NEUMONOLOGIA | No observations |
List | Section | Observation |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 01.01. BRONCODILATADORES | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 13. NEUMONOLOGIA | No observations |
Guyana. Essential Medicines List. 2020-2021 | 25.01. Antiasthmatic Medicines | No observations |
List | Section | Observation |
---|---|---|
Chile. Formulario Nacional de Medicamentos. 2005 | 21.01. BRONCODILATADORES | No observations |