| List | Section | Observation |
|---|---|---|
| Ecuador | Essential Medicines List - Ecuador | No observations |
| Bahamas. Drug Formulary | 13. 01. Vitamins, single | No observations |
| List | Section | Observation |
|---|---|---|
| Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. | No observations |
| List | Section | Observation |
|---|---|---|
| Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS SALVO: FORMAS FARMACÉUTICAS QUE MODIFICAN LA LIBERACIÓN DEL PRINCIPIO ACTIVO |
| Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 06.01. NUTRICION | No observations |
| List | Section | Observation |
|---|---|---|
| Costa Rica. Caja Costarricense de Seguro Social. 2019 | 42. Vitaminas | No observations |
| List | Section | Observation |
|---|---|---|
| Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: FCO. X 15 ML (CEVIT) |
| List | Section | Observation |
|---|---|---|
| Mexico. Cuadro Basico de Medicamentos - 2017 | 15. NUTRIOLOGIA | No observations |
| Mexico. Cuadro Basico de Medicamentos - 2017 | 15. NUTRIOLOGIA | No observations |
| Mexico. Cuadro Basico de Medicamentos - 2017 | 15. NUTRIOLOGIA | No observations |
| List | Section | Observation |
|---|---|---|
| Chile. Formulario Nacional de Medicamentos. 2005 | 23.01. VITAMINAS | No observations |
| List | Section | Observation |
|---|---|---|
| Peru | 28. Vitamins and Minerals | No observations |
| Mexico. Cuadro Basico de Medicamentos - 2017 | 15. NUTRIOLOGIA | No observations |
| Chile. Formulario Nacional de Medicamentos. 2005 | 23.01. VITAMINAS | No observations |
| List | Section | Observation |
|---|---|---|
| WHO Model List of Essential Medicines (2021) | 27. VITAMINS AND MINERALS | No observations |
| Suriname. NGK-C-011 | 28. Vitamins and Minerals | No observations |
| List | Section | Observation |
|---|---|---|
| Guyana. Essential Medicines List. 2020-2021 | 27. Vitamins and Minerals | No observations |
| Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 88:12 Vitamin C | No observations |
| Barbados. Barbados National Drug Formulary (BNDF) | 88.12 Vitamin C | No observations |
| List | Section | Observation |
|---|---|---|
| Ecuador | Essential Medicines List - Ecuador | No observations |
| Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: TABLETAS REVESTIDAS, ESTUCHES POR 3 TIRAS CON 10 TAB REV C/U |
| Costa Rica. Caja Costarricense de Seguro Social. 2019 | 42. Vitaminas | No observations |
| El Salvador - 2019 | VITAMINAS | No observations |
| Chile. Formulario Nacional de Medicamentos. 2005 | 23.01. VITAMINAS | No observations |
| Guyana. Essential Medicines List. 2020-2021 | 27. Vitamins and Minerals | No observations |
| Haiti. National List of Essential Medicines | 27. Vitamins and Minerals | No observations |
| Barbados. Barbados National Drug Formulary (BNDF) | 88.12 Vitamin C | No observations |
| Bahamas. Drug Formulary | 13. 01. Vitamins, single | No observations |
| Cayman Islands Health Services Authority Pharmacy Drug Formulary | 09.05.03 Vitamin C | No observations |