List | Section | Observation |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 09. GINECO - OBSTETRICIA | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 01. DRUGS ACTING ON THE GASTROINTESTINAL SYSTEM | No observations |
Bahamas. Drug Formulary | 09. OBSTETRIC AND GYNAECOLOGICAL MEDICATIONS | No observations |
List | Section | Observation |
---|---|---|
PAHO Strategic Fund Medicine List | 12.1. Oxytocics |
Others observations: Limited supply options (normally, none or only one supplier identified / prequalified); may result in longer delivery times. |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: X 4 tabletas. |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 12.1.1 Uteronics | No observations |
El Salvador - 2019 | OTROS GINECOLÓGICOS | No observations |
WHO Model List of Essential Medicines (2021) | 22.3 Uterotonics | No observations |
Guyana. Essential Medicines List. 2020-2021 | 23.01. Oxytocics and Antioxytocics | No observations |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 56:40 Miscellaneous Gastrointestinal Agents | No observations |
Suriname. NGK-C-011 | 23.1 Oxytocics | No observations |
Bahamas. Drug Formulary | 09. OBSTETRIC AND GYNAECOLOGICAL MEDICATIONS | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 07.01.01 Prostaglandins and Oxytocics | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 09. GINECO - OBSTETRICIA | No observations |
List | Section | Observation |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Obstetric Oxytocics | No observations |
Haiti. National List of Essential Medicines | 22.01. Oxytocics | No observations |
Bahamas. Drug Formulary | 01. DRUGS ACTING ON THE GASTROINTESTINAL SYSTEM | No observations |
List | Section | Observation |
---|---|---|
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | G. APARELHO GENITURINÁRIO E HORMÔNIOS SEXUAIS | No observations |
List | Section | Observation |
---|---|---|
Peru | 22.1 Oxytocins | No observations |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: ESTUCHE X 2 BLISTER CON 4 TABLETAS VAGINALES C/U |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | G. APARELHO GENITURINÁRIO E HORMÔNIOS SEXUAIS | No observations |
WHO Model List of Essential Medicines (2021) | 22.3 Uterotonics | No observations |
Haiti. National List of Essential Medicines | 22.01. Oxytocics | No observations |