List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 19. IMMUNOLOGICAL PREPARATIONS | No observations |
List | Section | Observation |
---|---|---|
Paraguay. Lista de Medicamentos Esenciales. 2009 | 07. VACUNAS | No observations |
List | Section | Observation |
---|---|---|
Peru | 19.3 Vaccines | No observations |
List | Section | Observation |
---|---|---|
Peru | 19.3 Vaccines | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | Recommendations for all | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 14.01 Vaccine and Antisera | No observations |
List | Section | Observation |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 23. VACUNAS, TOXOIDES, INMUNOGLOBULINAS, ANTITOXINAS | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 23. VACUNAS, TOXOIDES, INMUNOGLOBULINAS, ANTITOXINAS | No observations |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | J. ANTI-INFECCIOSOS PARA USO SISTEMICO | No observations |