List | Section | Observation |
---|---|---|
Paraguay. Lista de Medicamentos Esenciales. 2009 | 07. VACUNAS | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | Recommendations for all | No observations |
Peru | 19.3 Vaccines | No observations |
Ecuador | Essential Medicines List - Ecuador | No observations |
Bolivia. Lista Nacional de Medicamentos Esenciales 2018-2020 | 07 VACUNAS | No observations |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | SECTION 14. VACCINES AND RELATED PRODUCTS | No observations |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 14.03. VACUNAS | No observations |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 18.03. FÁRMACOS COMPLEMENTARIOS | No observations |
Guyana. Essential Medicines List. 2020-2021 | 20.02. Vaccines | No observations |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 80:12 Vaccines and Immunoglobulins | No observations |
Haiti. National List of Essential Medicines | 19.03. Vaccines | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: x 10 dosis. |
List | Section | Observation |
---|---|---|
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 44. Biológicos, vacunas, toxoides y antitoxinas | No observations |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | J. ANTI-INFECCIOSOS PARA USO SISTEMICO | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 23. VACUNAS, TOXOIDES, INMUNOGLOBULINAS, ANTITOXINAS | No observations |