| List | Section | Observation |
|---|---|---|
| WHO Model List of Essential Medicines (2021) | 19.1. Diagnostic agents | No observations |
| Peru | 19.1 Diagnostic Agents | No observations |
| Costa Rica. Caja Costarricense de Seguro Social. 2019 | 53. Medios de diagnóstico |
Others observations: 5Tu/0.1 mL |
| Haiti. National List of Essential Medicines | 19.01. Diagnostic Agents | No observations |
| Belize. National Drug Formulary | 19.01 Diagnostic agents | No observations |
| Cayman Islands Health Services Authority Pharmacy Drug Formulary | 14.01 Vaccine and Antisera | No observations |
| List | Section | Observation |
|---|---|---|
| Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | SECTION 14. VACCINES AND RELATED PRODUCTS | No observations |
| Suriname. NGK-C-011 | 19.1 Diagnostics | No observations |
| List | Section | Observation |
|---|---|---|
| Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: Amp. X 10 dosis |
| El Salvador - 2019 | AGENTES DIAGNÓSTICOS | No observations |