List | Section | Observation |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: (TRIENOR) X 63 TABLETAS REVESTIDAS |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 09.04. HORMONAS SEXUALES FEMENINAS | No observations |
List | Section | Observation |
---|---|---|
Chile. Formulario Nacional de Medicamentos. 2005 | 17.03. ANTICONCEPTIVOS | No observations |
Bahamas. Drug Formulary | 08.04. Hormonal Preparations | No observations |
List | Section | Observation |
---|---|---|
Suriname. NGK-C-011 | 18.03 Hormonal Contraceptives | No observations |
List | Section | Observation |
---|---|---|
PAHO Strategic Fund Medicine List | 8.1.1. Oral hormonal contraceptives |
Others observations: Limited supply options (normally, none or only one supplier identified / prequalified); may result in longer delivery times. |
Peru | 18.3.1 Oral Hormonal Contraconceptives | No observations |
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Endocrine Progestogens | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 36. Estrógenos, progestágenos, anovulatorios | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 19. PLANIFICACION FAMILIAR | No observations |
El Salvador - 2019 | HORMONAS SEXUALES Y MODULADORES DEL SISTEMA GENITAL | No observations |
Guyana. Essential Medicines List. 2020-2021 | For therapeutic use only. These may be otherwise obtained from Family Planning Clinics | No observations |
Suriname. NGK-C-011 | 18.03 Hormonal Contraceptives | No observations |
Haiti. National List of Essential Medicines | 18.03.01 Oral hormonal contraceptives | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 07.03.01 combined hormonal contraceptives | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 22.1.1 Oral hormonal contraceptives |
This medicine has the best evidence for effectiveness and safety. |
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Endocrine Progestogens | No observations |
List | Section | Observation |
---|---|---|
Suriname. NGK-C-011 | 18.03 Hormonal Contraceptives | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 07.03.01 combined hormonal contraceptives | No observations |