List | Section | Observation |
---|---|---|
Chile. Formulario Nacional de Medicamentos. 2005 | 22.02. ELECTROLITOS | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 13. 02. Minerals & Trace Elements | No observations |
List | Section | Observation |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS SALVO: FORMAS FARMACÉUTICAS DE ADMINISTRACIÓN PARENTERAL |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 06.05. PREPARADOS PARA NUTRICION PARENTERAL | No observations |
List | Section | Observation |
---|---|---|
Haiti. National List of Essential Medicines | 17.05.02 Antidiarrheals for pediatric use | No observations |
List | Section | Observation |
---|---|---|
Peru | 17.6.2 Medications for Diarrhea in Children | No observations |
Haiti. National List of Essential Medicines | 17.05.02 Antidiarrheals for pediatric use | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: SOL EST. X 120 ML |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 17.5.2. Medicines for diarrhoea in children |
Others observations: In acute diarrhoea zinc sulfate should be used as an adjunct to oral rehydration salts. |
Peru | 17.6.2 Medications for Diarrhea in Children | No observations |
Suriname. NGK-C-011 | 17.6 Agents for Diarrhea | No observations |
List | Section | Observation |
---|---|---|
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | A. APARELHO DIGESTIVO E METABOLISMO | No observations |
List | Section | Observation |
---|---|---|
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | A. APARELHO DIGESTIVO E METABOLISMO | No observations |
List | Section | Observation |
---|---|---|
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 09.04.06 Zinc | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: FCO X 100 TABLETAS |
Haiti. National List of Essential Medicines | 17.05.02 Antidiarrheals for pediatric use | No observations |
List | Section | Observation |
---|---|---|
Guyana. Essential Medicines List. 2020-2021 | Oral | No observations |
List | Section | Observation |
---|---|---|
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | A. APARELHO DIGESTIVO E METABOLISMO | No observations |