List | Section | Observation |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 6.3.1 Fluid and Electrolyte Replacement | No observations |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 10.2.1 | No observations |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 07.01. ANTIESPASMODICOS, ALTERADORES DE LA MOTILIDAD Y ANTIACIDOS | No observations |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 19.01. SOLUCIONES ORALES | No observations |
Guyana. Essential Medicines List. 2020-2021 | Oral |
Others observations: Oral rehydration salt sodium chloride (NaCl), glucose, anhydrous (C6H12O6) potassium chloride (KCl), trisodium citrate, dihydrate Na3C6H5O7・2H2O |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 40:12 Replacement Solutions/ agents | No observations |
List | Section | Observation |
---|---|---|
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | A. APARELHO DIGESTIVO E METABOLISMO | No observations |
List | Section | Observation |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Balance Electrolyte Fluids & Water | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 12. 02 Parenteral Electrolytes | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 12. 02 Parenteral Electrolytes | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 12. 02 Parenteral Electrolytes | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 12. 02 Parenteral Electrolytes | No observations |
List | Section | Observation |
---|---|---|
Chile. Formulario Nacional de Medicamentos. 2005 | 16.06. MEDICAMENTOS USADOS EN LA DIARREA | No observations |
List | Section | Observation |
---|---|---|
Chile. Formulario Nacional de Medicamentos. 2005 | 16.06. MEDICAMENTOS USADOS EN LA DIARREA | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 17.5.1. Oral rehydration |
Others observations: glucose: 75 mEq; sodium: 75 mEq or mmol/L; chloride: 65 mEq or mmol/L; potassium: 20 mEq or mmol/L; citrate: 10 mmol/L ; osmolarity: 245 mOsm/L; glucose: 13.5 g/L; sodium chloride: 2.6 g/L; potassium chloride: 1.5 g/L; trisodium citrate dihydrate+: 2.9 g/L + trisodium citrate dihydrate may be replaced by sodium hydrogen carbonate (sodium bicarbonate) 2.5 g/L. However, as the stability of this latter formulation is very poor under tropical conditions, it is only recommended when manufactured for immediate use. |
WHO Model List of Essential Medicines (2021) | 26.1 Oral |
Others observations: See section 17.5.1. |
Haiti. National List of Essential Medicines | 17.05.01. Oral rehydration | No observations |
Haiti. National List of Essential Medicines | 26.01. Oral route | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 17.5.1. Oral rehydration |
Others observations: glucose: 75 mEq; sodium: 75 mEq or mmol/L; chloride: 65 mEq or mmol/L; potassium: 20 mEq or mmol/L; citrate: 10 mmol/L ; osmolarity: 245 mOsm/L; glucose: 13.5 g/L; sodium chloride: 2.6 g/L; potassium chloride: 1.5 g/L; trisodium citrate dihydrate+: 2.9 g/L + trisodium citrate dihydrate may be replaced by sodium hydrogen carbonate (sodium bicarbonate) 2.5 g/L. However, as the stability of this latter formulation is very poor under tropical conditions, it is only recommended when manufactured for immediate use. |
WHO Model List of Essential Medicines (2021) | 26.1 Oral |
Others observations: See section 17.5.1. |
Haiti. National List of Essential Medicines | 17.05.01. Oral rehydration | No observations |
Haiti. National List of Essential Medicines | 26.01. Oral route | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 17.5.1. Oral rehydration |
Others observations: glucose: 75 mEq; sodium: 75 mEq or mmol/L; chloride: 65 mEq or mmol/L; potassium: 20 mEq or mmol/L; citrate: 10 mmol/L ; osmolarity: 245 mOsm/L; glucose: 13.5 g/L; sodium chloride: 2.6 g/L; potassium chloride: 1.5 g/L; trisodium citrate dihydrate+: 2.9 g/L + trisodium citrate dihydrate may be replaced by sodium hydrogen carbonate (sodium bicarbonate) 2.5 g/L. However, as the stability of this latter formulation is very poor under tropical conditions, it is only recommended when manufactured for immediate use. |
WHO Model List of Essential Medicines (2021) | 26.1 Oral |
Others observations: See section 17.5.1. |
El Salvador - 2019 | ANTIDIARREICOS, AGENTES ANTIINFLAMATORIOS/ANTIINFECCIOSOS | No observations |
Suriname. NGK-C-011 | 17.6 Agents for Diarrhea | No observations |
Suriname. NGK-C-011 | 27.1 Oral Agents | No observations |
Haiti. National List of Essential Medicines | 17.05.01. Oral rehydration | No observations |
Haiti. National List of Essential Medicines | 26.01. Oral route | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 40.12 Replacement Therapy |
Others observations: Sodium Chloride 3.5 g Sodium Bicarbonate 2.5 g Potassium Chloride 1.5 g Glucose (dextrose) 20.0 g for 1 litre water *Rehydration Salts |
Bahamas. Drug Formulary | 01. DRUGS ACTING ON THE GASTROINTESTINAL SYSTEM | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
List | Section | Observation |
---|---|---|
Paraguay. Lista de Medicamentos Esenciales. 2009 | 07. ANTIDIARREICOS, AGENTES ANTIINFLAMATORIOS/ANTIINFECCIOSOS INTESTINALES | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. | No observations |
List | Section | Observation |
---|---|---|
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 43. Electrolitos y soluciones parenterales |
Others observations: Para disolver en 240 mL de agua. |
List | Section | Observation |
---|---|---|
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 09.02.01.02 Oral sodium and Water | No observations |