List | Section | Observation |
---|---|---|
Belize. National Drug Formulary | 06.03. Antifungal medicines | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 07.02.02 Fungal infections | No observations |
List | Section | Observation |
---|---|---|
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 20.10. ANTIFUNGICOS DE ACCION LOCAL | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 13.1. Antifungal medicines |
This medicine has the best evidence for effectiveness and safety. |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | G. APARELHO GENITURINÁRIO E HORMÔNIOS SEXUAIS | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 06.04. ANTIFUNGICOS | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 12.01. ANTIMICOTICOS | No observations |
Guyana. Essential Medicines List. 2020-2021 | Antifungals | No observations |
Suriname. NGK-C-011 | 13.1 Anti-Mycotics | No observations |
Haiti. National List of Essential Medicines | 13.01 Antifungals | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 84.04.08 Antifungal, Topical | No observations |
Belize. National Drug Formulary | 13.01 Antifungal medicines | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 07.02.02 Fungal infections | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 13.10.02 Antifungal Preparations | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 04. DERMATOLOGIA | No observations |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | D. MEDICAMENTOS DERMATOLÓGICOS | No observations |
List | Section | Observation |
---|---|---|
Suriname. NGK-C-011 | 22. Remedies for throat, nose and ear disorders | No observations |
List | Section | Observation |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Eent Anti-Infectives | No observations |
List | Section | Observation |
---|---|---|
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | A. APARELHO DIGESTIVO E METABOLISMO | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 84.04.08 Antifungal, Topical | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 05.02 Antifungal Drugs | No observations |
List | Section | Observation |
---|---|---|
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 12.03.02 Oropharyngeal Anti-Infective Drugs | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. | No observations |
List | Section | Observation |
---|---|---|
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | D. MEDICAMENTOS DERMATOLÓGICOS | No observations |
List | Section | Observation |
---|---|---|
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 03.08. FARMACOS ANTIFUNGICOS | No observations |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 13.02. FARMACOS DE ACCION RINOOROFARINGEA | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 13.1. Antifungal medicines |
This medicine has the best evidence for effectiveness and safety. |
Belize. National Drug Formulary | 13.01 Antifungal medicines | No observations |
List | Section | Observation |
---|---|---|
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 8:12 Antibiotics and Antifungals | No observations |
List | Section | Observation |
---|---|---|
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 47. Preparaciones ginecológicas | No observations |
List | Section | Observation |
---|---|---|
Barbados. Barbados National Drug Formulary (BNDF) | 08.14.08 Azoles | No observations |
List | Section | Observation |
---|---|---|
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | D. MEDICAMENTOS DERMATOLÓGICOS | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 84.04.08 Antifungal, Topical | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 13.10.02 Antifungal Preparations | No observations |
List | Section | Observation |
---|---|---|
Suriname. NGK-C-011 | 13.1 Anti-Mycotics | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 08.14.08 Azoles | No observations |