List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: BBO |
Bahamas. Drug Formulary | 10. ANTINEOPLASTIC AND RELATED AGENTS | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Antitumor Antibiotics | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 41. Antineoplásicos y agentes inmunomoduladores | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 17. ONCOLOGIA | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 17. ONCOLOGIA | No observations |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 01. ANTINEOPLÁSICOS | No observations |
Guyana. Essential Medicines List. 2020-2021 | 9.02.04. Cytotoxic Antibiotic | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 08.01.02 Anthracyclines and Other Cytotoxic Antibodies | No observations |
List | Section | Observation |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: Sulphate INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 18.01. FÁRMACOS CITOTÓXICOS | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 8.2.1 Cytotoxic medicines | No observations |
PAHO Strategic Fund Medicine List | 3.2. Cytotoxic medicines |
Others observations: Limited supply options (normally, none or only one supplier identified / prequalified); may result in longer delivery times. |
Peru | 8.2 Cytotoxics | No observations |
El Salvador - 2019 | ANTINEOPLASICOS: otros antibioticos citotoxicos | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 07.01. CITOTOXICOS O ANTINEOPLASICOS | No observations |
Suriname. NGK-C-011 | 8.2 Cytotoxic Agents | No observations |
Haiti. National List of Essential Medicines | 08.02 Cytotoxic and adjuvant drugs | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 10.0 Antineoplastics | No observations |