List | Section | Observation |
---|---|---|
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 03.03. FARMACOS ANTIPARASITARIOS | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 08.30 Antiprotozoals | No observations |
List | Section | Observation |
---|---|---|
Paraguay. Lista de Medicamentos Esenciales. 2009 | 01. ANTIPROTOZOARIOS | No observations |
List | Section | Observation |
---|---|---|
Peru | 6.5.3 Antimalarials | No observations |
List | Section | Observation |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 07.06 ANTI-MALARIALS | No observations |
Guyana. Essential Medicines List. 2020-2021 | Antimalarial Medicines | No observations |
Haiti. National List of Essential Medicines | 06.05.03.01 For curative treatment |
Others observations: For use only to radically cure P. vivax and P. ovale infections, given for 14 days. |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.5.3.1. For curative treatment |
Others observations: Only for use to achieve radical cure of P.vivax and P.ovale infections, given for 14 days. |
PAHO Strategic Fund Medicine List | 2.7.2. Anti-malarial | No observations |
Suriname. NGK-C-011 | 6.10 Anti-Protozoan Agents: Anti-Malaria Agents | No observations |
Belize. National Drug Formulary | 06.05.03.01 For curative treatment | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.5.3.1. For curative treatment |
Others observations: Only for use to achieve radical cure of P.vivax and P.ovale infections, given for 14 days. |
PAHO Strategic Fund Medicine List | 2.7.2. Anti-malarial | No observations |
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Anti-Infectives Antimalarials | No observations |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | P. PRODUTOS ANTIPARASITARIOS, INSECTICIDAS E REPELENTES | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 01. Amebicidas y antihelminticos | No observations |
Suriname. NGK-C-011 | 6.10 Anti-Protozoan Agents: Anti-Malaria Agents | No observations |
Belize. National Drug Formulary | 06.05.03.01 For curative treatment | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: X 20 tabletas. |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: X 20 tabletas. |
Guyana. Essential Medicines List. 2020-2021 | Antimalarial Medicines | No observations |
Haiti. National List of Essential Medicines | 06.05.03.01 For curative treatment |
Others observations: For use only to radically cure P. vivax and P. ovale infections, given for 14 days. |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 05.04.01 Antimalarial Drugs | No observations |
List | Section | Observation |
---|---|---|
Paraguay. Lista de Medicamentos Esenciales. 2009 | 01. ANTIPROTOZOARIOS | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
List | Section | Observation |
---|---|---|
Peru | 6.5.3 Antimalarials | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 01. Amebicidas y antihelmínticos | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |
El Salvador - 2019 | ANTIPROTOZOARIOS | No observations |
List | Section | Observation |
---|---|---|
Peru | 6.5.3 Antimalarials | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 01. Amebicidas y antihelmínticos |
Others observations: Tableta con o sin recubierta. |
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | P. PRODUTOS ANTIPARASITARIOS, INSECTICIDAS E REPELENTES | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 01. Amebicidas y antihelminticos | No observations |