List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 1.2. Local anaesthetics | No observations |
Peru | 1.2 Local Anesthetics | No observations |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. | No observations |
Suriname. NGK-C-011 | 1.2 Local Anesthetics | No observations |
Belize. National Drug Formulary | 01.02. Local anaesthetics | No observations |
List | Section | Observation |
---|---|---|
Belize. National Drug Formulary | 01.02. Local anaesthetics | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 1.2. Local anaesthetics | No observations |
Peru | 1.2 Local Anesthetics | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 02. ANESTESIA | No observations |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | N. SISTEMA NERVOSO | No observations |
List | Section | Observation |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Anaesthetics Local | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 1.2. Local anaesthetics | No observations |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | N. SISTEMA NERVOSO | No observations |
Belize. National Drug Formulary | 01.02. Local anaesthetics | No observations |
List | Section | Observation |
---|---|---|
Paraguay. Lista de Medicamentos Esenciales. 2009 | 01. ANESTÉSICOS | No observations |
El Salvador - 2019 | ANESTÉSICOS | No observations |
List | Section | Observation |
---|---|---|
Paraguay. Lista de Medicamentos Esenciales. 2009 | 01. ANESTÉSICOS | No observations |
Suriname. NGK-C-011 | 1.2 Local Anesthetics | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 72.0 Local Anaesthetics | No observations |
List | Section | Observation |
---|---|---|
Guyana. Essential Medicines List. 2020-2021 | 1.02. Local Anaesthetics | No observations |
List | Section | Observation |
---|---|---|
Guyana. Essential Medicines List. 2020-2021 | 1.02. Local Anaesthetics | No observations |
List | Section | Observation |
---|---|---|
Barbados. Barbados National Drug Formulary (BNDF) | 72.0 Local Anaesthetics | No observations |
List | Section | Observation |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 16.01. ANESTÉSICOS LOCALES | No observations |
List | Section | Observation |
---|---|---|
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | N. SISTEMA NERVOSO | No observations |
Haiti. National List of Essential Medicines | 01.02. Local Anesthetics | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 02. ANESTESIA | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 02. ANESTESIA | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 02. ANESTESIA | No observations |