List | Section | Observation |
---|---|---|
Peru | 1.2 Local Anesthetics | No observations |
Ecuador | Essential Medicines List - Ecuador | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 01.02. ANESTESICOS LOCALES | No observations |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 72:00 Local Anaesthetic Agents | No observations |
List | Section | Observation |
---|---|---|
Suriname. NGK-C-011 | 22. Remedies for throat, nose and ear disorders | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 08. GASTROENTEROLOGIA | No observations |
List | Section | Observation |
---|---|---|
Chile. Formulario Nacional de Medicamentos. 2005 | 01.02. ANESTESICOS LOCALES | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Anaesthetics Local |
Others observations: Hydrochloride, x 20 GM |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 19. Anestésicos locales | No observations |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: TUBO X 25 G |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | D. MEDICAMENTOS DERMATOLÓGICOS | No observations |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 04. ANTIPRURIGINOSOS, INCLUYENDO ANTIHISTAMÍNICOS, ANESTÉSICOS, ETC. | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 01.02. ANESTESICOS LOCALES | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 72.0 Local Anaesthetics | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
List | Section | Observation |
---|---|---|
Guyana. Essential Medicines List. 2020-2021 | 1.02. Local Anaesthetics | No observations |
List | Section | Observation |
---|---|---|
Peru | 1.2 Local Anesthetics | No observations |
List | Section | Observation |
---|---|---|
Peru | 1.2 Local Anesthetics | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 19. Anestésicos locales | No observations |
List | Section | Observation |
---|---|---|
Guyana. Essential Medicines List. 2020-2021 | 1.02. Local Anaesthetics | No observations |
Suriname. NGK-C-011 | 12.2 Antiarrhythmic drugs | No observations |
List | Section | Observation |
---|---|---|
Peru | 12.2 Anti-Arrhythmia | No observations |
Ecuador | Essential Medicines List - Ecuador | No observations |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 19. Anestésicos locales |
Others observations: Ampolla con 5 mL o 10 mL. |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: BBO.X 5 ML |
Guyana. Essential Medicines List. 2020-2021 | 15.04. Anti-arrhythmics | No observations |
Guyana. Essential Medicines List. 2020-2021 | 21.06. Local Anaesthetics | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 1.2. Local anaesthetics |
This medicine has the best evidence for effectiveness and safety. |
Belize. National Drug Formulary | 01.02. Local anaesthetics | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 1.2. Local anaesthetics |
This medicine has the best evidence for effectiveness and safety. |
Peru | 1.2 Local Anesthetics | No observations |
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Anaesthetics Local |
Others observations: x 50 ML |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 01. ANESTÉSICOS | No observations |
El Salvador - 2019 | ANESTÉSICOS | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 01.02. ANESTESICOS LOCALES | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 11.02. ANTIARRITMICOS | No observations |
Haiti. National List of Essential Medicines | 01.02. Local Anesthetics | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 12.2. Antiarrhythmic medicines | No observations |
Haiti. National List of Essential Medicines | 12.02 Antiarrhythmics | No observations |
List | Section | Observation |
---|---|---|
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 02.03 Anti-arrhythmic drugs | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. | No observations |
List | Section | Observation |
---|---|---|
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 19. Anestésicos locales | No observations |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | C. APARELHO CARDIOVASCULAR | No observations |
List | Section | Observation |
---|---|---|
Suriname. NGK-C-011 | 1.2 Local Anesthetics | No observations |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. | No observations |
List | Section | Observation |
---|---|---|
Chile. Formulario Nacional de Medicamentos. 2005 | 01.02. ANESTESICOS LOCALES | No observations |
List | Section | Observation |
---|---|---|
Guyana. Essential Medicines List. 2020-2021 | 15.04. Anti-arrhythmics | No observations |
Guyana. Essential Medicines List. 2020-2021 | 21.06. Local Anaesthetics | No observations |
List | Section | Observation |
---|---|---|
Belize. National Drug Formulary | 01.02. Local anaesthetics | No observations |
List | Section | Observation |
---|---|---|
Haiti. National List of Essential Medicines | 01.02. Local Anesthetics |
Others observations: For spinal anesthesia |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 1.2. Local anaesthetics |
This medicine has the best evidence for effectiveness and safety. |
Belize. National Drug Formulary | 01.02. Local anaesthetics | No observations |
List | Section | Observation |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: chlorhydrate INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS SALVO: FORMAS FARMACÉUTICAS DE ADMINISTRACIÓN TRANSDÉRMICA |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 02.02. FARMACOS ANTIARRITMICOS | No observations |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 12.06. FARMACOS ANALGESICOS UROLOGICOS | No observations |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 16.01. ANESTÉSICOS LOCALES | No observations |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 21.06. ANESTÉSICOS LOCALES | No observations |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 23.04. ANESTESICOS LOCALES INYECTABLES Y DE USO TOPICO | No observations |
List | Section | Observation |
---|---|---|
Suriname. NGK-C-011 | 1.2 Local Anesthetics | No observations |
List | Section | Observation |
---|---|---|
Chile. Formulario Nacional de Medicamentos. 2005 | 01.02. ANESTESICOS LOCALES | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 02. ANESTESIA |
Others observations: al 10% |
List | Section | Observation |
---|---|---|
Suriname. NGK-C-011 | 21.4 Local Anesthetics | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 03. CARDIOLOGIA | No observations |
Belize. National Drug Formulary | 12.02 Antiarrhythmic medicines | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 02.03 Anti-arrhythmic drugs | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 02. ANESTESIA |
Others observations: al 2% |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 02. ANESTESIA |
Others observations: al 5% |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 02. ANESTESIA |
Others observations: al 1% |
Mexico. Cuadro Basico de Medicamentos - 2017 | 03. CARDIOLOGIA | No observations |
List | Section | Observation |
---|---|---|
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | C. APARELHO CARDIOVASCULAR | No observations |
List | Section | Observation |
---|---|---|
Belize. National Drug Formulary | 01.02. Local anaesthetics | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 02. ANESTESIA | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 02. ANESTESIA | No observations |
List | Section | Observation |
---|---|---|
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 19. Anestésicos locales |
Others observations: Frasco con 50 mL a 115 mL. |
El Salvador - 2019 | ANESTÉSICOS | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: X 50G |
Chile. Formulario Nacional de Medicamentos. 2005 | 01.02. ANESTESICOS LOCALES | No observations |
Guyana. Essential Medicines List. 2020-2021 | 1.02. Local Anaesthetics | No observations |
List | Section | Observation |
---|---|---|
Chile. Formulario Nacional de Medicamentos. 2005 | 01.02. ANESTESICOS LOCALES | No observations |
List | Section | Observation |
---|---|---|
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | N. SISTEMA NERVOSO | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 1.2. Local anaesthetics |
This medicine has the best evidence for effectiveness and safety. |
Peru | 1.2 Local Anesthetics | No observations |
Guyana. Essential Medicines List. 2020-2021 | 1.02. Local Anaesthetics | No observations |