List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: CONC P/INF IV BBO |
Haiti. National List of Essential Medicines | 21.06. Anti-vascular endothelial growth factor preparations | No observations |
List | Section | Observation |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Monclonal Antibodies | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 17. ONCOLOGIA | No observations |
Bahamas. Drug Formulary | 10. ANTINEOPLASTIC AND RELATED AGENTS | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 08.01.05 Other Antineoplastic Drugs | No observations |
List | Section | Observation |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Monclonal Antibodies | No observations |
Bahamas. Drug Formulary | 10. ANTINEOPLASTIC AND RELATED AGENTS | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 08.01.05 Other Antineoplastic Drugs | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 21.6 Anti-vascular endothelial growth factor (VEGF) preparations | No observations |
Guyana. Essential Medicines List. 2020-2021 | 21.09. Antivascular Endothelial growth factor | No observations |
List | Section | Observation |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS |