| Listas | Seção | Observação |
|---|---|---|
| Costa Rica. Caja Costarricense de Seguro Social. 2019 | 20. Relajantes musculares | Sem observações |
| Paraguay. Lista de Medicamentos Esenciales. 2009 | 03. RELAJANTES MUSCULARES | Sem observações |
| El Salvador - 2019 | RELAJANTES MUSCULARES | Sem observações |
| Chile. Formulario Nacional de Medicamentos. 2005 | 01.04. RELAJANTES MUSCULARES | Sem observações |
| Guyana. Essential Medicines List. 2020-2021 | Non-depolarizing Muscle Relaxants | Sem observações |
| Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 12:20 Skeletal Muscle Relaxants | Sem observações |
| Suriname. NGK-C-011 | 20. Muscle Relaxants and Cholinesterase Inhibitors | Sem observações |
| Barbados. Barbados National Drug Formulary (BNDF) | 12.20.20 Neuromuscular Blocking Agents | Sem observações |
| Bahamas. Drug Formulary | 06.03. Neuromuscular Blockers | Sem observações |
| Listas | Seção | Observação |
|---|---|---|
| Belize. National Drug Formulary | 01.04 Muscle relaxants and cholinesterase inhibitors | Sem observações |
| Listas | Seção | Observação |
|---|---|---|
| Ecuador | Essential Medicines List - Ecuador | Sem observações |
| Listas | Seção | Observação |
|---|---|---|
| Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 15.1.4 Muscle Relaxants |
Outras observações: bromide |
| Cayman Islands Health Services Authority Pharmacy Drug Formulary | 15.01.05 Muscle Relaxants | Sem observações |
| Listas | Seção | Observação |
|---|---|---|
| Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. | Sem observações |
| Listas | Seção | Observação |
|---|---|---|
| Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Outras observações: Bromuro INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS |
| Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 17.01. BLOQUEANTES NEUROMUSCULARES | Sem observações |