Listas | Seção | Observação |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Outras observações: BULBO |
Listas | Seção | Observação |
---|---|---|
Peru | 6.4.3 Other Antivirals | Sem observações |
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Anti-Retroviral Treatment Programme | Sem observações |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 07.07 ANTIVIRALS | Sem observações |
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | Sem observações |
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | Sem observações |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 05. ANTIVIRALES DE USO SISTÉMICO | Sem observações |
El Salvador - 2019 | ANTIVIRALES DE USO SISTÉMICO | Sem observações |
Listas | Seção | Observação |
---|---|---|
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 21.02. ANTIVIRALES (USO LOCAL) | Sem observações |
Listas | Seção | Observação |
---|---|---|
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 03.04. ANTIVIRALES | Sem observações |
Listas | Seção | Observação |
---|---|---|
Chile. Formulario Nacional de Medicamentos. 2005 | 06.05. ANTIVIRALES | Sem observações |
Guyana. Essential Medicines List. 2020-2021 | 7.09.01. Antiherpes Medicines |
Outras observações: Reserved for specialist use. |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 8:18 Antiviral Agents | Sem observações |
Haiti. National List of Essential Medicines | 06.04.03 Other Antivirals | Sem observações |
Bahamas. Drug Formulary | 07.03.02. Other Antivirals | Sem observações |