| Listas | Seção | Observação |
|---|---|---|
| Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Eent Mouthwashes & Gargles | Sem observações |
| Listas | Seção | Observação |
|---|---|---|
| Cayman Islands Health Services Authority Pharmacy Drug Formulary | 12.03.04 Mouthwashes, Gargles and Dentifrices | Sem observações |
| Listas | Seção | Observação |
|---|---|---|
| Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 03.05 ASTRINGENTS AND ANTISEPTIC DYES | Sem observações |
| Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 04.03 OROPHARYNX | Sem observações |
| Listas | Seção | Observação |
|---|---|---|
| Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 15. ANTISÉPTICOS Y DESINFECTANTES | Sem observações |
| Listas | Seção | Observação |
|---|---|---|
| Barbados. Barbados National Drug Formulary (BNDF) | 52.28 Mouth Washes and Gargles | Sem observações |
| Belize. National Drug Formulary | 15.01 Antiseptics | Sem observações |
| Listas | Seção | Observação |
|---|---|---|
| Peru | 15.1 Antiseptics | Sem observações |
| Costa Rica. Caja Costarricense de Seguro Social. 2019 | 46. Preparaciones dermatológicas |
Outras observações: 10 volumenes. Frasco 1000 mL. |
| Guyana. Essential Medicines List. 2020-2021 | 17.01. Antiseptics | Sem observações |
| Suriname. NGK-C-011 | 15.1 Antiseptics | Sem observações |
| Bahamas. Drug Formulary | 16. 01. Nasal and Oropharyngeal, Preparations | Sem observações |
| Bahamas. Drug Formulary | 16. 02. Ottic Agents | Sem observações |
| Bahamas. Drug Formulary | 17.8. Skin Disinfecting Agents | Sem observações |
| Belize. National Drug Formulary | 15.01 Antiseptics | Sem observações |
| Cayman Islands Health Services Authority Pharmacy Drug Formulary | 13.11 Skin Disinfecting and Cleaning Agents | Sem observações |
| Cayman Islands Health Services Authority Pharmacy Drug Formulary | 13.13 Disinfectants and Others | Sem observações |
| Listas | Seção | Observação |
|---|---|---|
| Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Outras observações: FCO. X 235 ML. |
| Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Outras observações: FCO. X 235 ML. |