Listas | Seção | Observação |
---|---|---|
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 12:12 Adrenergic agents | Sem observações |
Barbados. Barbados National Drug Formulary (BNDF) | 12.12.08 Beta Adrenergic Agonists | Sem observações |
Belize. National Drug Formulary | 03. ANTIALLERGICS/ANTIHISTAMINE AND MEDICINES USED IN ANAPHYLAXIS | Sem observações |
Listas | Seção | Observação |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Outras observações: INY LIOF BBO |
Guyana. Essential Medicines List. 2020-2021 | 15.03.02. Catecholamines | Sem observações |
Suriname. NGK-C-011 | 12.4 Medicines for Heart Failure | Sem observações |
Bahamas. Drug Formulary | 02. CARDIOVASCULAR DRUGS | Sem observações |
Listas | Seção | Observação |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | Sem observações |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 01.08 SYMPATHOMIMETICS | Sem observações |
Mexico. Cuadro Basico de Medicamentos - 2017 | 03. CARDIOLOGIA | Sem observações |
Listas | Seção | Observação |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Cvs Sympathomimetics | Sem observações |
Listas | Seção | Observação |
---|---|---|
Paraguay. Lista de Medicamentos Esenciales. 2009 | 01. TERAPIA CARDÍACA | Sem observações |
Chile. Formulario Nacional de Medicamentos. 2005 | 11.04. MEDICAMENTOS USADOS EN INSUFICIENCIA CARDIACA |
Outras observações: Alternativa |
Listas | Seção | Observação |
---|---|---|
Peru | 12.4 Medications Used in Cardiac Insufficiency | Sem observações |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 06. Adrenérgicos | Sem observações |
El Salvador - 2019 | TERAPIA CARDIACA | Sem observações |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 02.07.01 Inotropic Sympathomimetics | Sem observações |
Listas | Seção | Observação |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 01.08 SYMPATHOMIMETICS | Sem observações |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | C. APARELHO CARDIOVASCULAR | Sem observações |
Listas | Seção | Observação |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Outras observações: INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 02.01. FARMACOS INOTROPICOS | Sem observações |
Listas | Seção | Observação |
---|---|---|
Belize. National Drug Formulary | 03. ANTIALLERGICS/ANTIHISTAMINE AND MEDICINES USED IN ANAPHYLAXIS | Sem observações |
Listas | Seção | Observação |
---|---|---|
Belize. National Drug Formulary | 03. ANTIALLERGICS/ANTIHISTAMINE AND MEDICINES USED IN ANAPHYLAXIS | Sem observações |