Listas | Seção | Observação |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | Sem observações |
Listas | Seção | Observação |
---|---|---|
Belize. National Drug Formulary | 06.05.03.01 For curative treatment | Sem observações |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 05.04.01 Antimalarial Drugs | Sem observações |
Listas | Seção | Observação |
---|---|---|
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 03.03. FARMACOS ANTIPARASITARIOS | Sem observações |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 05.02. OTROS FARMACOS ANTIRREUMATICOS | Sem observações |
Listas | Seção | Observação |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.5.3.2 For chemoprevention |
Outras observações: For use only in central American regions, for use for P.vivax. |
WHO Model List of Essential Medicines (2021) | 6.5.3.1. For curative treatment |
Outras observações: For use only for the treatment of P.vivax infection. |
PAHO Strategic Fund Medicine List | 2.7.2. Anti-malarial | Sem observações |
Guyana. Essential Medicines List. 2020-2021 | Antimalarial Medicines | Sem observações |
Haiti. National List of Essential Medicines | 06.05.03.01 For curative treatment |
Outras observações: To be used only for the treatment of P. vivax infection. |
Haiti. National List of Essential Medicines | 06.05.03.02 For prophylaxis | Sem observações |
Belize. National Drug Formulary | 06.05.03.01 For curative treatment | Sem observações |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | Antimalarials | Sem observações |
Listas | Seção | Observação |
---|---|---|
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 05.04.01 Antimalarial Drugs | Sem observações |
Listas | Seção | Observação |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.5.3.1. For curative treatment |
Outras observações: For use only for the treatment of P.vivax infection. |
WHO Model List of Essential Medicines (2021) | 29.2 Disease-modifying anti-rheumatic drugs (DMARDs) | Sem observações |
PAHO Strategic Fund Medicine List | 2.7.2. Anti-malarial | Sem observações |
Haiti. National List of Essential Medicines | 30.02. Disease modifying agents used in rheumatoid arthritis | Sem observações |
Belize. National Drug Formulary | 06.05.03.01 For curative treatment | Sem observações |
Listas | Seção | Observação |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | Sem observações |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Outras observações: EST. X 3 BLISTER 10 TABLETAS C/U. |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 07.06 ANTI-MALARIALS |
Outras observações: phosphate |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 08.01 IMMUNOSUPPRESSANTS |
Outras observações: phosphate |
Bahamas. Drug Formulary | 07.04.01 Antimalarials | Sem observações |
Listas | Seção | Observação |
---|---|---|
Belize. National Drug Formulary | 02.04 Chronic gout | Sem observações |
Listas | Seção | Observação |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.5.3.2 For chemoprevention |
Outras observações: For use only in central American regions, for use for P.vivax. |
WHO Model List of Essential Medicines (2021) | 6.5.3.1. For curative treatment |
Outras observações: For use only for the treatment of P.vivax infection. |
WHO Model List of Essential Medicines (2021) | 29.2 Disease-modifying anti-rheumatic drugs (DMARDs) | Sem observações |
PAHO Strategic Fund Medicine List | 2.7.2. Anti-malarial | Sem observações |
Haiti. National List of Essential Medicines | 30.02. Disease modifying agents used in rheumatoid arthritis | Sem observações |
Listas | Seção | Observação |
---|---|---|
Peru | 6.5.3 Antimalarials | Sem observações |
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | Sem observações |
El Salvador - 2019 | ANTIPROTOZOARIOS | Sem observações |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | P. PRODUTOS ANTIPARASITARIOS, INSECTICIDAS E REPELENTES | Sem observações |
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 01. Amebicidas y antihelminticos | Sem observações |
Guyana. Essential Medicines List. 2020-2021 | Antimalarial Medicines | Sem observações |
Belize. National Drug Formulary | 06.05.03.01 For curative treatment | Sem observações |
Listas | Seção | Observação |
---|---|---|
Costa Rica. Caja Costarricense de Seguro Social. 2019 | 01. Amebicidas y antihelmínticos | Sem observações |
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Anti-Infectives Antimalarials | Sem observações |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 01. ANTIPROTOZOARIOS | Sem observações |
Barbados. Barbados National Drug Formulary (BNDF) | 08.30 Antiprotozoals | Sem observações |
Belize. National Drug Formulary | 02.04 Chronic gout | Sem observações |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | Antimalarials | Sem observações |
Listas | Seção | Observação |
---|---|---|
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 8:20 Antimalarial agents | Sem observações |
Listas | Seção | Observação |
---|---|---|
Haiti. National List of Essential Medicines | 06.05.03.01 For curative treatment |
Outras observações: To be used only for the treatment of P. vivax infection. |
Haiti. National List of Essential Medicines | 06.05.03.02 For prophylaxis | Sem observações |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 05.04.01 Antimalarial Drugs | Sem observações |