Listas | Seção | Observação |
---|---|---|
Bahamas. Drug Formulary | 06.01. General Anaesthetics | Sem observações |
Listas | Seção | Observação |
---|---|---|
WHO Model List of Essential Medicines (2021) | 1.1.1. Inhalational medicines | Sem observações |
Peru | 1.1 General Anesthetics and Oxygen | Sem observações |
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Cns General Anaesthetics |
Outras observações: 250 ml |
El Salvador - 2019 | ANESTÉSICOS | Sem observações |
Chile. Formulario Nacional de Medicamentos. 2005 | 01.01. ANESTESICOS GENERALES |
Outras observações: Alternativa del anterior |
Guyana. Essential Medicines List. 2020-2021 | Reserved for specialist use | Sem observações |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 28:04 General Anaesthetics | Sem observações |
Haiti. National List of Essential Medicines | 01.01.01 Inhaled medications | Sem observações |
Belize. National Drug Formulary | 01.01. General anaesthetics and oxygen | Sem observações |
Listas | Seção | Observação |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 02. ANESTESIA | Sem observações |
Listas | Seção | Observação |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Outras observações: INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 16.02. ANESTÉSICOS GENERALES | Sem observações |
Listas | Seção | Observação |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 15.1.3 Inhalation Agents | Sem observações |
Listas | Seção | Observação |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. | Sem observações |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 01. ANESTÉSICOS | Sem observações |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 15.01.02 Inhalation Anaesthetics | Sem observações |