| Listas | Seção | Observação |
|---|---|---|
| Barbados. Barbados National Drug Formulary (BNDF) | 20.04.04 Iron Preparations | Sem observações |
| Listas | Seção | Observação |
|---|---|---|
| Belize. National Drug Formulary | 10.01 Antianaemia medicines | Sem observações |
| Cayman Islands Health Services Authority Pharmacy Drug Formulary | 09.01.01.01 Iron Deficiency Anaemias | Sem observações |
| Listas | Seção | Observação |
|---|---|---|
| Haiti. National List of Essential Medicines | 10.01 Antianaemics | Sem observações |
| Listas | Seção | Observação |
|---|---|---|
| Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Outras observações: FORFER EST.X 2 BLISTER X 10 TABS. C/U |
| Listas | Seção | Observação |
|---|---|---|
| Bahamas. Drug Formulary | 11. BLOOD PRODUCTS AND DRUGS AFFECTING THE BLOOD | Sem observações |
| Listas | Seção | Observação |
|---|---|---|
| Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Outras observações: MUFER X 100 TABLETAS |