List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 05.02 Anxiolytics, Sedatives, Hypnotics and Antipsychotics | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 04.01.02 Anxiolytics | No observations |
Cayman Islands Health Services Authority Pharmacy Drug Formulary | 04.09 Drugs used in Substance Dependence | No observations |
List | Section | Observation |
---|---|---|
Barbados. Barbados National Drug Formulary (BNDF) | 28.24.08 Benzodiazepines (Sedatives) | No observations |
Bahamas. Drug Formulary | 05.02 Anxiolytics, Sedatives, Hypnotics and Antipsychotics | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 05.02 Anxiolytics, Sedatives, Hypnotics and Antipsychotics | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 14. NEUROLOGIA | No observations |
List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: x 20 tabletas |
Guyana. Essential Medicines List. 2020-2021 | 24.03.01. Benzodiazepines | No observations |