| List | Section | Observation |
|---|---|---|
| Chile. Formulario Nacional de Medicamentos. 2005 | 20.02. MEDICAMENTOS USADOS EN EL TRASTORNO DEL ANIMO | No observations |
| List | Section | Observation |
|---|---|---|
| Chile. Formulario Nacional de Medicamentos. 2005 | 20.02. MEDICAMENTOS USADOS EN EL TRASTORNO DEL ANIMO | No observations |
| List | Section | Observation |
|---|---|---|
| Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. | No observations |
| List | Section | Observation |
|---|---|---|
| Cayman Islands Health Services Authority Pharmacy Drug Formulary | 04.03.01 Tricyclic and Related Antidepressant Drugs | No observations |
| List | Section | Observation |
|---|---|---|
| Guyana. Essential Medicines List. 2020-2021 | 24.02.01. Tri-cyclics | No observations |
| Barbados. Barbados National Drug Formulary (BNDF) | 28.16.04.28 Tricyclics & Other Norepinephrine Reuptake Inhibitors | No observations |
| Cayman Islands Health Services Authority Pharmacy Drug Formulary | 04.03.01 Tricyclic and Related Antidepressant Drugs | No observations |
| List | Section | Observation |
|---|---|---|
| Guyana. Essential Medicines List. 2020-2021 | 24.02.01. Tri-cyclics | No observations |
| Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 28:16 Psychotherapeutic agents | No observations |
| Barbados. Barbados National Drug Formulary (BNDF) | 28.16.04.28 Tricyclics & Other Norepinephrine Reuptake Inhibitors | No observations |
| Belize. National Drug Formulary | 24.02.01 Medicines used in depressive disorders | No observations |
| Cayman Islands Health Services Authority Pharmacy Drug Formulary | 04.03.01 Tricyclic and Related Antidepressant Drugs | No observations |
| List | Section | Observation |
|---|---|---|
| Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: X 90 TABLETAS REVESTIDAS |