| List | Section | Observation |
|---|---|---|
| Barbados. Barbados National Drug Formulary (BNDF) | 28.16.08.04 Atypical Antipsychotics | No observations |
| List | Section | Observation |
|---|---|---|
| Mexico. Cuadro Basico de Medicamentos - 2017 | 20. PSIQUIATRIA | No observations |
| Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | N. SISTEMA NERVOSO | No observations |
| Barbados. Barbados National Drug Formulary (BNDF) | 28.16.08.04 Atypical Antipsychotics | No observations |
| List | Section | Observation |
|---|---|---|
| Barbados. Barbados National Drug Formulary (BNDF) | 28.16.08.04 Atypical Antipsychotics | No observations |
| List | Section | Observation |
|---|---|---|
| Mexico. Cuadro Basico de Medicamentos - 2017 | 20. PSIQUIATRIA | No observations |
| Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | N. SISTEMA NERVOSO | No observations |
| Barbados. Barbados National Drug Formulary (BNDF) | 28.16.08.04 Atypical Antipsychotics | No observations |
| List | Section | Observation |
|---|---|---|
| Bahamas. Drug Formulary | 05.02 Anxiolytics, Sedatives, Hypnotics and Antipsychotics | No observations |
| List | Section | Observation |
|---|---|---|
| Chile. Formulario Nacional de Medicamentos. 2005 | 20.01. MEDICAMENTOS PSICOTERAPEUTICOS |
Others observations: Alternativa |
| List | Section | Observation |
|---|---|---|
| Chile. Formulario Nacional de Medicamentos. 2005 | 20.01. MEDICAMENTOS PSICOTERAPEUTICOS |
Others observations: Alternativa |
| List | Section | Observation |
|---|---|---|
| Chile. Formulario Nacional de Medicamentos. 2005 | 20.01. MEDICAMENTOS PSICOTERAPEUTICOS |
Others observations: Alternativa |
| List | Section | Observation |
|---|---|---|
| Chile. Formulario Nacional de Medicamentos. 2005 | 20.01. MEDICAMENTOS PSICOTERAPEUTICOS |
Others observations: Alternativa |