| List | Section | Observation |
|---|---|---|
| Chile. Formulario Nacional de Medicamentos. 2005 | 16.01. ANTIACIDOS Y OTROS MEDICAMENTOS ANTIULCEROSOS |
Others observations: Alternativa |
| Bahamas. Drug Formulary | 01. DRUGS ACTING ON THE GASTROINTESTINAL SYSTEM | No observations |
| Barbados. Barbados National Drug Formulary (BNDF) | 56.28.12 Histamine Receptor Antagonists | No observations |
| List | Section | Observation |
|---|---|---|
| Chile. Formulario Nacional de Medicamentos. 2005 | 16.01. ANTIACIDOS Y OTROS MEDICAMENTOS ANTIULCEROSOS |
Others observations: Alternativa |
| Bahamas. Drug Formulary | 01. DRUGS ACTING ON THE GASTROINTESTINAL SYSTEM | No observations |
| List | Section | Observation |
|---|---|---|
| Costa Rica. Caja Costarricense de Seguro Social. 2019 | 32. Agentes gastrointestinales, antiácidos y antagonistas del receptor H2 | No observations |
| Chile. Formulario Nacional de Medicamentos. 2005 | 16.01. ANTIACIDOS Y OTROS MEDICAMENTOS ANTIULCEROSOS |
Others observations: Alternativa |
| Bahamas. Drug Formulary | 01. DRUGS ACTING ON THE GASTROINTESTINAL SYSTEM | No observations |
| Barbados. Barbados National Drug Formulary (BNDF) | 56.28.12 Histamine Receptor Antagonists | No observations |