List | Section | Observation |
---|---|---|
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | R: APARELHO RESPIRATÓRIO | No observations |
Barbados. Barbados National Drug Formulary (BNDF) | 48.12.04.12 Selective β2 Adrenergic Agonist (Respiratory) | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 03. RESPIRATORY DRUGS | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 03. RESPIRATORY DRUGS | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: AMP X 10 ML |
List | Section | Observation |
---|---|---|
Chile. Formulario Nacional de Medicamentos. 2005 | 19.02. TOCOLITICOS |
Others observations: Alternativa |
List | Section | Observation |
---|---|---|
Barbados. Barbados National Drug Formulary (BNDF) | 48.12.04.12 Selective β2 Adrenergic Agonist (Respiratory) | No observations |
List | Section | Observation |
---|---|---|
Barbados. Barbados National Drug Formulary (BNDF) | 48.12.04.12 Selective β2 Adrenergic Agonist (Respiratory) | No observations |
List | Section | Observation |
---|---|---|
Chile. Formulario Nacional de Medicamentos. 2005 | 19.02. TOCOLITICOS |
Others observations: Alternativa |