List | Section | Observation |
---|---|---|
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: BULBO |
List | Section | Observation |
---|---|---|
Peru | 6.4.3 Other Antivirals | No observations |
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Anti-Retroviral Treatment Programme | No observations |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 07.07 ANTIVIRALS | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 06. ENFERMEDADES INFECCIOSAS Y PARASITARIAS | No observations |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 05. ANTIVIRALES DE USO SISTÉMICO | No observations |
El Salvador - 2019 | ANTIVIRALES DE USO SISTÉMICO | No observations |
List | Section | Observation |
---|---|---|
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 21.02. ANTIVIRALES (USO LOCAL) | No observations |
List | Section | Observation |
---|---|---|
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 03.04. ANTIVIRALES | No observations |
List | Section | Observation |
---|---|---|
Chile. Formulario Nacional de Medicamentos. 2005 | 06.05. ANTIVIRALES | No observations |
Guyana. Essential Medicines List. 2020-2021 | 7.09.01. Antiherpes Medicines |
Others observations: Reserved for specialist use. |
Organisation of Eastern Caribbean States. Medical Products List. 2019-2021 | 8:18 Antiviral Agents | No observations |
Haiti. National List of Essential Medicines | 06.04.03 Other Antivirals | No observations |
Bahamas. Drug Formulary | 07.03.02. Other Antivirals | No observations |