| List | Section | Observation |
|---|---|---|
| Mexico. Cuadro Basico de Medicamentos - 2017 | 13. NEUMONOLOGIA | No observations |
| List | Section | Observation |
|---|---|---|
| Costa Rica. Caja Costarricense de Seguro Social. 2019 | 23. Antiasmáticos y broncodilatadores | No observations |
| List | Section | Observation |
|---|---|---|
| Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS |
| Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 01.01. BRONCODILATADORES | No observations |
| Barbados. Barbados National Drug Formulary (BNDF) | 48.18 Respiratory Smooth Muscle Relaxants | No observations |
| List | Section | Observation |
|---|---|---|
| Chile. Formulario Nacional de Medicamentos. 2005 | 21.01. BRONCODILATADORES | No observations |
| List | Section | Observation |
|---|---|---|
| Ecuador | Essential Medicines List - Ecuador | No observations |
| List | Section | Observation |
|---|---|---|
| Cayman Islands Health Services Authority Pharmacy Drug Formulary | 03.01.03 Theophylline | No observations |
| List | Section | Observation |
|---|---|---|
| Barbados. Barbados National Drug Formulary (BNDF) | 48.18 Respiratory Smooth Muscle Relaxants | No observations |
| Belize. National Drug Formulary | 25.01 RESPIRATORY TRACT | No observations |
| List | Section | Observation |
|---|---|---|
| Belize. National Drug Formulary | 25.01 RESPIRATORY TRACT | No observations |
| List | Section | Observation |
|---|---|---|
| Suriname. NGK-C-011 | 26.1 Medicines for Asthma and COPD | No observations |
| List | Section | Observation |
|---|---|---|
| Suriname. NGK-C-011 | 26.1 Medicines for Asthma and COPD | No observations |
| List | Section | Observation |
|---|---|---|
| Belize. National Drug Formulary | 25.01 RESPIRATORY TRACT | No observations |
| Cayman Islands Health Services Authority Pharmacy Drug Formulary | 03.01.03 Theophylline | No observations |
| List | Section | Observation |
|---|---|---|
| Costa Rica. Caja Costarricense de Seguro Social. 2019 | 23. Antiasmáticos y broncodilatadores | No observations |
| List | Section | Observation |
|---|---|---|
| Barbados. Barbados National Drug Formulary (BNDF) | 48.18 Respiratory Smooth Muscle Relaxants | No observations |
| List | Section | Observation |
|---|---|---|
| Peru | 25.1 Anti-Asthmatics and Medications for Chronic Obstructive Pulmonary Disease | No observations |
| List | Section | Observation |
|---|---|---|
| Mexico. Cuadro Basico de Medicamentos - 2017 | 13. NEUMONOLOGIA | No observations |
| Mexico. Cuadro Basico de Medicamentos - 2017 | 13. NEUMONOLOGIA | No observations |
| List | Section | Observation |
|---|---|---|
| Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: X 40 TABLETAS (CONTROFILINA) |
| List | Section | Observation |
|---|---|---|
| Peru | 25.1 Anti-Asthmatics and Medications for Chronic Obstructive Pulmonary Disease | No observations |
| Costa Rica. Caja Costarricense de Seguro Social. 2019 | 23. Antiasmáticos y broncodilatadores | No observations |
| El Salvador - 2019 | ANTIASMÁTICOS | No observations |