List | Section | Observation |
---|---|---|
Trinidad and Tobago. Pharmaceutical Ven Listing 2019. Ministry of Health. | Eent Anti-Inflammatory Eye | No observations |
List | Section | Observation |
---|---|---|
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 08.08 ADJUNCTS |
Others observations: retention |
List | Section | Observation |
---|---|---|
Colombia. "Listado de Medicamentos del Plan de Beneficios en Salud con Cargo a la UPC" 2016 | Listado de Medicamentos del Plan de Beneficios en Salud con cargo a la UPC |
Others observations: INCLUYE TODAS LAS CONCENTRACIONES Y FORMAS FARMACÉUTICAS SALVO: FORMAS FARMACÉUTICAS QUE MODIFICAN LA LIBERACIÓN DEL PRINCIPIO ACTIVO |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 05.01. ANALGÉSICOS Y ANTIINFLAMATORIOS NO ESTEROIDES, CORTICOSTEROIDES, ANTIGOTOSOS, ANTIJAQUECOSOS Y FÁRMACOS PARA EL DOLOR NEUROPÁTICO | No observations |
Argentina. FTN COMRA. Confederacion Medica de la Rep. Argentina. 2018 | 09.02. GLUCOCORTICOIDES | No observations |
List | Section | Observation |
---|---|---|
Mexico. Cuadro Basico de Medicamentos - 2017 | 16. OFTALMOLOGIA | No observations |
List | Section | Observation |
---|---|---|
Peru | 18.1 Adrenal Hormones and Synthetic Substitutes | No observations |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 02. CORTICOESTEROIDES PARA USO SISTÉMICO | No observations |
List | Section | Observation |
---|---|---|
Paraguay. Lista de Medicamentos Esenciales. 2009 | 02. CORTICOESTEROIDES PARA USO SISTÉMICO | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 08. 01. Corticosteroidal Preparations | No observations |
List | Section | Observation |
---|---|---|
Bahamas. Drug Formulary | 04. ANALGESIC/ANTIPYRETIC/ANTI-INFLAMMATORY/SKELETAL MUSCLE RELAXANT DRUGS | No observations |
List | Section | Observation |
---|---|---|
Peru | 03. Anti-Allergics and Medications for Anaphylaxis | No observations |
Peru | 8.3 Hormones and Antihormones | No observations |
Peru | 18.1 Adrenal Hormones and Synthetic Substitutes | No observations |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 05.03 CORTICOSTEROIDS | No observations |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 013.02 CORTICOSTEROIDS | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 05. ENDOCRINOLOGIA Y METABOLISMO | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 05. ENDOCRINOLOGIA Y METABOLISMO | No observations |
El Salvador - 2019 | CORTICOESTEROIDES DE USO SISTÉMICO | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
List | Section | Observation |
---|---|---|
Peru | 03. Anti-Allergics and Medications for Anaphylaxis | No observations |
Peru | 8.3 Hormones and Antihormones | No observations |
Peru | 18.1 Adrenal Hormones and Synthetic Substitutes | No observations |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | H. PREPARAÇÕES HORMONAIS SISTÊMICAS, EXCLUINDO HORMÔNIOS SEXUAIS E INSULINAS | No observations |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 02. CORTICOESTEROIDES PARA USO SISTÉMICO | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 03.03. GLUCOCORTICOIDES | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 07.03. HORMONAS Y ANTIHORMONAS | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 17.01. MEDICAMENTOS QUE MODIFICAN LAS FUNCIONES DE LA CORTEZA SUPRARRENAL, HORMONAS ADRENALES Y SUBSTANCIAS SINTÉTICAS | No observations |
Bahamas. Drug Formulary | 04. ANALGESIC/ANTIPYRETIC/ANTI-INFLAMMATORY/SKELETAL MUSCLE RELAXANT DRUGS | No observations |
Bahamas. Drug Formulary | 08. 01. Corticosteroidal Preparations | No observations |
List | Section | Observation |
---|---|---|
Peru | 03. Anti-Allergics and Medications for Anaphylaxis | No observations |
Peru | 8.3 Hormones and Antihormones | No observations |
Peru | 18.1 Adrenal Hormones and Synthetic Substitutes | No observations |
Ecuador | Essential Medicines List - Ecuador | No observations |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 05.03 CORTICOSTEROIDS | No observations |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: X 20 tabletas. |
Cuba. Cuadro Básico de Medicamentos 2018. Ministerio de Salud Pública. | CUADRO BÁSICO DE MEDICAMENTOS 2018. Ministerio de Salud Pública. |
Others observations: X 20 tabletas. |
Jamaica. List of Vital Essential and Necessary Drugs and Medical Sundries for Public Health Institutions. 2015 | 013.02 CORTICOSTEROIDS | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 05. ENDOCRINOLOGIA Y METABOLISMO | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 12. NEFROLOGIA Y UROLOGIA | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 21. REUMATOLOGIA Y TRAUMATOLOGIA | No observations |
Mexico. Cuadro Basico de Medicamentos - 2017 | 05. ENDOCRINOLOGIA Y METABOLISMO | No observations |
Brasil. Relação Nacional de Medicamentos Essenciais. 2020 | H. PREPARAÇÕES HORMONAIS SISTÊMICAS, EXCLUINDO HORMÔNIOS SEXUAIS E INSULINAS | No observations |
Paraguay. Lista de Medicamentos Esenciales. 2009 | 02. CORTICOESTEROIDES PARA USO SISTÉMICO | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 07.03. HORMONAS Y ANTIHORMONAS | No observations |
Chile. Formulario Nacional de Medicamentos. 2005 | 17.01. MEDICAMENTOS QUE MODIFICAN LAS FUNCIONES DE LA CORTEZA SUPRARRENAL, HORMONAS ADRENALES Y SUBSTANCIAS SINTÉTICAS | No observations |
Bahamas. Drug Formulary | 04. ANALGESIC/ANTIPYRETIC/ANTI-INFLAMMATORY/SKELETAL MUSCLE RELAXANT DRUGS | No observations |
Bahamas. Drug Formulary | 08. 01. Corticosteroidal Preparations | No observations |